
Leeman Group Grid-Tie solar power 50KW with grid tied inverter 10KW for commercial mounting system
- Payment Type:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal, Cr
- Min. Order:
- 1 Watt/Watts
- Min. Order:
- 1 Watt/Watts
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 50000 Watt/Watts per Month |
Payment Type: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal, Cr |
Product Description
Product Description

ITEM NO.: | Mono 125*125 cell ,36pcs . Power range from 80Wp-110Wp | |||||
Maximum Power(W) | 80 | 85 | 90 | 95 | 100 | 110 |
Optimum Power Voltage(Vmp) | 17.81 | 17.89 | 17.94 | 17.99 | 18.06 | 22.20 |
Optimum Operatige Current(Imp) | 4.78 | 4.91 | 5.12 | 5.35 | 5.59 | 4.955 |
Open Circuit Voltage(Voc) | 21.98 | 22.05 | 22.14 | 22.28 | 22.45 | 26.5 |
Short Circuit Current(Isc) | 4.95 | 5.15 | 5.36 | 5.65 | 5.84 | 5.462 |
Solar Cell: | 125*125 Mono | |||||
Number of Cell(pcs) | 4*9 | |||||
Brand Name of Solar Cells | Leeman | |||||
Size of Module(mm) | 1195*545*35 | |||||
Cable & Connector Type | Pass the TUV Certificate | |||||
Frame(Material Corners,etc.) | Aluminium-alloy | |||||
Backing (Brand Type) | TPT | |||||
Cell Efficiency for 100W(%) | 15.8% | |||||
Weight Per Piece(KG) | 8.8KG | |||||
FF (%) | 70-76% | |||||
Junction Box Type | Pass the TUV Certificate | |||||
Tolerance Wattage(e.g.+/-5%) | ±3%, or 0-3% | |||||
Front Glass Thikness(mm) | 3.2 | |||||
Temperature Coefficients of Isc(%) | +0.04 | |||||
Temperature Coefficients of Voc(%) | -0.38 | |||||
Temperature Coefficients of Pm(%) | -0.47 | |||||
Temperature Coefficients of Im(%) | +0.04 | |||||
Temperature Coefficients of Vm(%) | -0.38 | |||||
Temperature Range | -40°C to +85°C | |||||
Surface Maximum Load Capacity | 2400Pa | |||||
Allowable Hail Load | 23m/s ,7.53g | |||||
By pass Diode Rating(A) | 12 | |||||
Warranty | 100% of 10 years | |||||
Standard Test Conditions | AM1.5 1000W/m2 25 +/-2°C | |||||
Packing | carton or pallet | |||||
1*20' | 25 Pallets / 650pcs | |||||
1*40'STD | 50 Pallets / 1300pcs |





Related Keywords
Related Keywords
You May Also Like
You May Also Like