
Leeman Google Quad Core Android 4.4 Smart tv /smart android tablet pc/android tablet pc 15 inch
- Payment Type:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal, Cr
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 1000 Unit/Units per Month |
Payment Type: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal, Cr |
Product Description
Product Description
Main Features: LEEMAN LM86 Air 3G Dual Boot 3G Phone Call Tablet PC 9.7" IPS 10-point-touch IGZO Retina Screen 2048X1536 Intel Bay Trail-T Z3736F Quad Core, 2.16GHz max Frequency 2GB DDR3L 64GB/32GB eMMC ROM, Android 4.4& Windows 8.1 Bluetooth 4.0/ WCDMA 3G Phone Call/ GPS+AGPS/ HDMI/ WiFi Specifications:
Model | LEEMAN LM86 Air 3G Dual Boot | LEEMAN LM86 Air 3G |
CPU | Intel Bay Trail-T Z3736F, Quad Core, 64-bit, 1.33~2.16GHz | Intel Bay Trail-T Z3736F, Quad Core, 64-bit, 1.33~2.16GHz |
GPU | Intel HD Graphics | Intel HD Graphics |
OS | Windows 8.1 and Android 4.4 pre-installed | Android 4.4 |
Office | Yes, Office365 | N/A |
RAM | 2GB DDR3L | 2GB DDR3L |
ROM | 32GB/ 64GB eMMC Flash | 32GB eMMC Flash |
Screen | 9.7 inch Capacitive Screen, IPS Retina Screen | 9.7 inch Capacitive Screen, IPS Retina Screen |
Resoluton | 2048x1536 pixel | 2048x1536 pixel |
Extend Card | Support TF Card | Support TF Card |
Camera | Front 2.0MP | Front 2.0MP |
Back 5.0MP OV Lens with Auto-Focus | Back 5.0MP OV Lens with Auto-Focus | |
G-Sensor | Yes | Yes |
Multi-Touch | Yes, 10 Point Touch | Yes, 10 Point Touch |
Play Store | Yes, Built in | Yes, Built in |
Bluetooth | Yes, Bluetooth 4.0 | Yes |
OTG | Yes | Yes |
OTA | Yes | Yes |
Widi | Yes | Yes |
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2? | UMD, TXT, PDF, HTML, RTF, FB2? |
Bluetooth | Yes, support bluetooth 4.0 | Yes, support bluetooth 4.0 |
GPS | Yes, Built-in GPS/A-GPS | Yes, Built-in GPS/A-GPS |
WiFi | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n |
3G | Yes, WCDMA 3G Phone Call (only can call on Android) | Yes, WCDMA 3G Phone Call |
2G | Yes, GSM Phone Call (only can call on Android) | Yes, GSM Phone Call |
Work Time | Up to 5-6 hours | Up to 5-6 hours |
Battery | 8500mAh | 8500mAh |
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail? | |
Product Size | 240mmx169mmx7.4mm | 240mmx169mmx7.4mm |
Product Weight | 498g | 498g |
Extend Port | 1 x Micro SD card slot | 1 x Micro SD card slot |
1 x Micro USB port | 1 x Micro USB port | |
1 x 3.5mm Earphone port | 1 x 3.5mm Earphone port | |
1 x HDMI port | 1 x HDMI port | |
1 x SIM slot | 1 x SIM slot | |
Package including | 1 x Charger | 1 x Charger |
1 x USB Cable | 1 x USB Cable | |
1 x User Manual | 1 x User Manual |










Related Keywords
Related Keywords
You May Also Like
You May Also Like