
Hot sale Wholesale Alibaba Outdoor flexible led video curtain
- Payment Type:
- T/T
- Min. Order:
- 1 Unit/Units
- Min. Order:
- 1 Unit/Units
- Delivery Time:
- 20 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 500 Square Meter/Square Meters per Month flexible led video curtain |
Payment Type: | T/T |
ultra thin, weight light, 80% transparent
can be curved,rolled up
stage,decorative lighting
CE
Hot sale Wholesale Alibaba Outdoor flexible led video curtain Mahjong is a game that originated in China, commonly played by four players, it’s pretty much Chinese Poker cards. Mahjong is a high transparent(permeable), soft, flexible full color LED display. With features of flexible installation, lightweight, highly transparent, they are applicable for various kinds of installation. It is of high artistry and creativity which can be shaped with various shapes, such as bending, folding, winding, swinging, etc... It is the best choice for innovative designing companies. Notable advantage: ---35/40/55/80/110/160mm pixel pitch can be optional. ---single side or dual side can be optional ---If one led point breaks down, it can be soon replaced with another one, so it’s very convenient. ---IP43/IP65/IP67 ---3 LED /4 LED in each dot can be achieved,maximum can be 9 LED Application: ---TV shows, live shows, events background display ---Party, stage lighting ---Hotel, disco, bars, night club ceiling and floor decoration ---Architectures exterior lighting decoration flexible led video curtain Parameter:
Model | MJ3- 55 | MJ3- 55H | MJ3- 80 | MJ3- 80H |
Pixel pitch | 55mm | 55mm | 80mm | 80mm |
Pixel density | 330 / sq meter | 330 X 2 / sq meter | 156 / sq meter | 156 X 2 / sq meter |
Pixel composition | 3 LEDs ( LED: RGB 3in1 SMD) | |||
Brightness | 2200 nits | 2200 nits | 1000 nits | 1000 nits |
Pixel surface | SINGLE | DUAL | SINGLE | DUAL |
Max.Power Consumption | ≤ 450 W | ≤ 900 W | ≤ 210 W | ≤ 420 W |
Ave.Power Consumption | ≤ 225 W | ≤ 450 W | ≤ 105 W | ≤ 210 W |
Model | MJ4- 55 | MJ4- 55H | MJ4- 80 | MJ4- 80H |
Pixel pitch | 55mm | 55mm | 80mm | 80mm |
Pixel density | 330 / sq meter | 330 X 2 / sq meter | 156 / sq meter | 156 X 2 / sq meter |
Pixel composition | 4 LEDs (LED: RGB 3in1 SMD) | |||
Brightness | 3000nits | 3000nits | 1500nits | 1500nits |
Pixel surface | SINGLE | DUAL | SINGLE | DUAL |
Max.Power Consumption | ≤ 600 W | ≤ 1200 W | ≤ 280 W | ≤ 560 W |
Ave.Power Consumption | ≤ 300 W | ≤ 600 W | ≤ 140 W | ≤ 280 W |
General parameters | ||||
Viewing angles | H120° V120° | |||
Refresh rate | ≥1000 Hz | |||
Gray Scale | 12 bits | |||
Color space | 68 Billion | |||
Control system | PC based, dynamic capture & mapping. | |||
Operating Life | > 50,000 hours | |||
Power supply | AC90~260V, 50~60Hz,Meanwell | |||
Protection | IP66 on pixel strings, IP54 on signal distributor and power box. | |||
Work environment | temperature -20~50°C, humidity 10-90%RH | |||
Weight | 6KG / pixel roll, 3.8KG / power box | |||
Flight case | length 1.26m, height 0.85m, width 0.74m |













Related Keywords