
perfect effect for p10 white color led module
- Payment Type:
- T/T, Western Union, paypal
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 80000 Piece/Pieces per Week |
Payment Type: | T/T,Western Union,paypal |
Product Description
Product Description
Specifications 1.epistar,silan,cree,nichia chip
2.4 years warranty
3.CE,ROHS UL
4.free spare parts
5.Quick delivery time,have in stock
Technical features
Multi selection: Alo pixel selection has:P3,P4,P5,P6,P7.62,P8,P10,P12,P12.5,P16,P20,P25 P10 single color led module----------P10 dual color led module---------P10 full color led module P16 single color led module----------P16 dual color led module---------p16 full color led module P20 single color led module----------p20 dual color led module---------p20 full color led module P10 led display module (RED,Blue,Green,Yellow,White,purple,pink) Mostly on the applications of messages, images, Excel ect. Which is offline control by one control center by input COM, USB, RJ45, GPRS, GSM, WIFI, 3G ect.
Packaging
2.4 years warranty
3.CE,ROHS UL
4.free spare parts
5.Quick delivery time,have in stock
![]() | ||
Technical parameter | ||
Unit board | Pixel pitch | 10mm |
Module size | 320mm*160mm | |
Resolution of module | 32*16dots | |
Density of pixel | 10000dots/m2 | |
Pixel configuration | LED546 1R (Red, White, Yellow, Blue, Green, RGB, RG) | |
Main Technical parameter | Red wavelength | 625±2nm |
Green wavelength | 525±2nm | |
Blue wavelength | 470±2nm | |
Colors | 16777216 | |
Best viewing distance | 6-120m | |
Horizontal/Vertical Viewing angle | 160 degree/60 degree | |
Gray scale | 16bits per color | |
Color temperature | 6500k | |
Brightness | More than 5000cd/sqm | |
IP grade | Front :IP67 back: IP65 | |
Frame frequency | 60HZ | |
Refresh frequency | ≥1000HZ | |
Control method | Synchronization/Asynchronization | |
Drive method | 1/4 Scan | |
Temperature | Storage:-45°C-+85°C | |
Working:-45°C-+65°C | ||
Operating ambient humidity | 10%—95%RH | |
Earth leakage current | < 2mA | |
Defects rate. | ≤0.00001(Led display line standard<0.0001) | |
Flatness | Tolerance of interpixel≤0.3mm | |
Tolerance of modules clearance≤0.6mm | ||
MTBF | More than 10,000 hours | |
Life span | More than 100,000hours | |
Power | Operating voltage | AC110V/220V±10% |
Maximum/Average power consumption | 300/150w/m2 | |
Current | ≤20mA(single LED) | |
Power switch | Automatic switch | |
Control system | CPU | Pentium4 or above |
Signal Input | Composite ,S-video,Component,VGA,DVI,HDMI,SDI,HD_SDI,etc | |
Controlling system | main controller card+optical fiber transmission | |
Control method | Asynchronization | |
Systems operating platforms | WinXP,Win2000,Vista, Win7, Win8 etc. | |
Softer ware | LED media player |
Guangdong China (Mainland) | Contact: Kin Lin | lightin (www.lightin-cn.com | ||
Order: | Model:
| Quantity : | ||
Associated person: City | Skype: engineerking18 | Email Contact : | ||
Please fill: The above |








Items per Carton: | 40 Pieces/Carton |
Package Measurements: | 64X43X30 cm |
Gross Weight: | 30.0 kg |
Package Type: | anti-shaking carton package |




Related Keywords
Related Keywords
You May Also Like
You May Also Like