
4500cd/sqm brightness P10 Double Color LED Module xxx led module
- Payment Type:
- L/C, T/T, Western Union
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 5000 Piece/Pieces per Month |
Payment Type: | L/C,T/T,Western Union |
Product Description
Product Description
Specifications p10 outdoor dual color module
1.dual-sided, double-faced
2.High resolution Brightness
3.Good visual effect
4.CE RoHs
Factory:
Good Price Injected LED Screen Module P10 1r1G Specification and Parameters P10 Double Color Led Module Supplier
Led module:
Welcome to visit our factory! (Shenzhen, China)
Contact: Lily Li Skype: lilyli1988 Mobile:+86 151 1253 6761
1.dual-sided, double-faced
2.High resolution Brightness
3.Good visual effect
4.CE RoHs
Factory:

P10 Double Color Outdoor Module | ||
Item | Unit | Parameter |
Pixel Pitch | mm | 10.00 |
Resolution of Module | dots | 32x16 |
Module Size | mm | 320x160 |
Led Package | DIP Oval 346 Lamp | |
Pixel Configuration | 1R1G | |
Chip Brand of LEDs | Epistar | |
Module Weight | kgs/pc | 0.76 |
Pixel Density | dots/sqm | 10,000 |
Brightness (White Balance) | nits(cd/sq.m) | ≥3500 |
Red Wavelength | nm | 620-625 |
Green Wavelength | nm | 520-525 |
Blue Wavelength | nm | 470-475 |
Scan Mode | 1/4 Scan | |
Viewing Distance | M | 5~100 |
Best View Distance | M | 12.5~33m |
Viewing Angle-Horizontal | deg. | 80 |
Viewing Angle-Vertical | deg. | 60 |
Module Maximum Power | W | 28 |
Max. Power Consumption | W/sq.m | 550 |
Avg. Power Consumption | W/sq.m | 165~300 |
Working Voltage | 40A 5V | |
Power Supply | AC 110/220V | |
Waterproof Grade | IP65 | |
Refresh Rate | Hz/S | 300 |
Frame Rate | Hz/S | ≥ 60 |
Gray Scale | 256 grade | |
Display Function | Texts | |
Input Signal | RS232/485, USB,Ethernet | |
Luminance Degradation | Less than 5% after 1000 hours Ageing test, testing current 30mA, under normal temperature 25 centigrade. | |
Defective Dot Rate | <0.0001 | |
Life Span | hours | 100,000 |
MTBF | hours | >5,000 |
Storage Temperature | centigrade | -35 -- +80 |
Working Temperature | centigrade | -20 -- +80 |
Control System | Asynchronous or Synchronous | |
Quality Certificate | CE,CCC,ISO9001:2008 | |
Warranty | 2 Years | |
Working Environment | Outdoor |












Related Keywords
Related Keywords
You May Also Like
You May Also Like