
New design led digital display with great price
- Payment Type:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal , C
- Min. Order:
- 1 Square
- Min. Order:
- 1 Square
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 3000 Square Meter/Square Meters per Month |
Payment Type: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal , C |
1. LED lamp: Epistar,Silan,
2. IC: JXI5020/MBI5024
3. warranty time:2years
4. certificate: CE,RoHs
SRYLED high quality P10 outdoor led screen with Taiwan Epistar chip ! Specification Parameter
Item name | P10 | P12 | P16 | P20 | P25 | |
Module size(W*H) | 160*160mm | 192x192mm | 256x128 mm | 320x160 mm | 200x200 mm | |
pixels Density | 10000 dots/sqm | 6944 dots/sqm | 3906 dots/sqm | 2500 dots/sqm | 1600 dots/sqm | |
Pixel configuration | 1R1G1B | 1R1G1B | 2R1G1B/1R1G1 | 2R1G1B | 2R1G1B | |
Pixel resolution | 16*16 dots | 16*16 dots | 16*8 dots | 16*8 dots | 16*16 dots | |
Weight | 0.48 kg | 0.6 kg | 0.56 kg | 1 kg | 0.8 kg | |
Working voltage | DC5V | |||||
Cabinet size | 960x960x150mm | 960x960mm | 1024x768mm | 960x960mm | 1000x1000mm | |
Quantity of Module | 36 pcs | 25pcs | 24 pcs | 18 pcs | 25pcs | |
Power supply | 5V/40A*4 pcs | |||||
thermal discharge | fan*2/4 pcs | |||||
Total Weight | 51 kgs | 51 kgs | 44 kgs | 51 kgs | 55 kgs | |
Pixel per cabinet | 96x96dots | 80x80 dots | 64x48 dots | 48x48 dots | 50x50 dots | |
Best viewing distance | 10-- 120m | 12--150 m | 15-200 m | 18-250 m | 20--300 m | |
Best viewing angle | 120°(H) /90°(V) | |||||
Temperature | storage: - 35°C~+ 85°C | |||||
| working: '- 20°C~+ 65°C | |||||
Operation humidity | ≤10 ~ 99% | |||||
Thickness | 12-15cm | |||||
Working voltage | AC220V ± 10% | |||||
Aver Consumption | 400-600 w/sqm | |||||
Max. Consumption | ≤1000 w/sqm | |||||
Current | ≤20mA(single LED) | |||||
PC | Pentium 4 or above | |||||
Operating system | WIN 98/2000/NT/XP | |||||
control method | Synchronization | |||||
Driving device | Constant Current | |||||
Drive type | 1/4 Scan | 1/4 scan | static | static | static | |
Refresh frequency | ≥480Hz/s | |||||
Grey scale/colors | 256 levels of each color(R/G/B)/ 16.7M colors | |||||
Brightness | ≥7500 cd/sqm | ≥7000 cd/sqm | ≥7000 cd/sqm | ≥6500 cd/sqm | ≥5500 cd/sqm | |
Brightness adjustment | 255 levels of each color(R/G/B) by software | |||||
Video Signal | PAL/NTSC | |||||
Control system | DVI display card + full color controller card | |||||
MTBF | ≥10, 000 hours | |||||
Life span | ≥70, 000 hours | |||||
Flatness | Tolerance of pixel pitch≤0.3mm | |||||
| Tolerance of modules between ≤1.5mm |








5).Shipping: by sea,by air and by express delivery
6).Shipping port: Shenzhen, Mainland China Trade Shows






Related Keywords