Shenzhen Ruifujie Technology Co., Ltd.
Shenzhen Ruifujie Technology Co., Ltd.
Danfoss Valves Model TDE/TDEX TDEBX - R22 TDES - R404A/R507
  • Danfoss Valves Model TDE/TDEX TDEBX - R22 TDES - R404A/R507
Danfoss Valves Model TDE/TDEX TDEBX - R22 TDES - R404A/R507

Danfoss Valves Model TDE/TDEX TDEBX - R22 TDES - R404A/R507

Min. Order:
1
Min. Order:
1
Delivery Time:
30 Days
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: China/Europ
Product Description
Product Description

Danfoss Model TDE/TDEX TDEBX - R22 TDES - R404A/R507 TDEZ/TDEBZ - R407C

Specifications:

  1. Regriratant:R404A/R22/R507/R407C
  2. Thermostatic expansion valve regulate the flow of refrigerant liquid into The evaporator.
  3. The flow is controlled by the valve is thermal bulb which is Attached to the suction line at the outlet of the evaporator.
  4. The thermal Bulb senses the evaporator heat and adjusts the valve to admit refrigerant Liquid in accordance with the refrigerating load.
Part
Number
Model No. Solder
Connection
Nominal
Capacity
(kW)
Evaporating Temperature: °C
-30 -20 -10 -5 0 5
Rated Capacity (kW)
Danfoss MODEL TDE/TDEX & TDEBX - R22
068H7054 TDEX4 1/2 x 7/8 14 6.4 8.5 10.8 12.1 13.5 14.8
068H7058 TDEX6 1/2 x 7/8 21 9.6 12.6 16.2 18.1 20.1 22.1
068H8106 TDEX8 5/8 x 7/8 28 17.8 20.7 24 25.8 27.6 29.5
068H8108 TDEX11 5/8 x 7/8 38 21.9 26.5 31.8 34.6 37.4 40.4
068H8112 TDEX12.5 5/8 x 7/8 44 24.2 29.7 36 39.3 42.7 46.3
068H8116 TDEX16 5/8 x 1-1/8 56 29.3 36.7 45.2 49.7 54.3 59
068H8118 TDEX16 7/8 x 1-1/8 56 29.3 36.7 45.2 49.7 54.3 59
068H7080 TDEBX20# 7/8 x 1-1/8 70 38.6 47.5 57.5 62.9 68.4 74
068H7086 TDEBX30# 1-1/8 x 1-3/8 106 52.7 67.2 83.5 92.5 102 110
068H7088 TDEBX40# 1-1/8 x 1-3/8 140 69 88.4 110 122 135 147
Danfoss MODEL TDES - R404A/R507
068H8750 TDES4.4 1/2 x 7/8 15.3 7.8 10.2 12.9 14.3 15.6 16.9
068H8751 TDES5.5 1/2 x 7/8 19.3 9.5 12.5 15.9 17.6 19.3 21.1
068H8752 TDES8.0 5/8 x 7/8 28 16.8 20.4 24.3 26.3 28.3 30.2
068H8753 TDES9.1 5/8 x 7/8 32 18.7 23 27.6 30 32.3 34.4
068H8754 TDES11.7 7/8 x 1-1/8 41 22.7 28.4 34.6 37.8 40.9 43.9
068H8755 TDES13.9 7/8 x 1-1/8 49 26.5 33.4 40.8 44.4 48.8 52
068H8756 TDES14.6 7/8 x 1-1/8 51 29.6 35.4 43.8 47.6 51.3 55
068H8757 TDES19.0 7/8 x 1-3/8 66 36.8 46.1 56.2 61.3 66.5 71.4
068H8758 TDES22.0 7/8 x 1-3/8 75 40.4 51.4 63.3 69.5 75.7 81.7
068H8759 TDES29.0 7/8 x 1-3/8 101 53.7 68.6 84.9 93.3 101.4 110
Danfoss MODEL TDEZ/TDEBZ - R407C
068H7004 TDEZ4 1/2 x 7/8 14 6.2 8.4 10.8 12.2 13.5 14.9
068H7008 TDEZ6 1/2 x 7/8 21 9.3 12.5 16.2 18.2 20.2 22.3
068H8260 TDEZ8 5/8 x 7/8 28 17.5 20.6 24.1 25.9 27.8 29.7
068H8264 TDEZ11 5/8 x 1-1/8 38.5 21.5 26.3 31.8 34.7 37.7 40.7
068H8268 TDEZ12.5 5/8 x 1-1/8 44 23.8 29.5 36.1 39.5 42.9 46.5
068H8272 TDEZ16 7/8 x 1-1/8 56 28.7 36.4 45.2 49.8 54.6 59.4
068H7030 TDEBZ20# 7/8 x 1-1/8 70 37.9 47.1 57.5 63.1 68.8 74.6
068H7032 TDEBZ26# 7/8 x 1-3/8 91 46.6 59.2 73.4 81 88.8 96.7
068H7036 TDEBZ30# 7/8 x 1-3/8 105 51.5 66.4 83.5 92.7 102 112
068H7038 TDEBZ40# 7/8 x 1-3/8 140 67.4 87.4 110 122 135 148

Send your message to this supplier

  • Mr. Miss. Kate

  • Enter between 20 to 4,000 characters.