
DIP 3 in 1 P7 Outdoor LED Full Color Billboard
- Payment Type:
- L/C, T/T, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | L/C, T/T, Western Union |
Product Description
Product Description
DIP 3 in 1 p7 outdoor led full color billboard
Features:
Low energy consumption, long lifespan, stable performance
Appearance can be customized, flexible, with a strong visual impact
Easy installation, easy maintainance, easy using
Quick and easy assembly, removing System, save loading time
Using Range
Widely used in large venue, stadiums, bank, government,
Terminal, dock, station, stock market, medical systems,
Electricity, exhibition etc.
Features:
Low energy consumption, long lifespan, stable performance
Appearance can be customized, flexible, with a strong visual impact
Easy installation, easy maintainance, easy using
Quick and easy assembly, removing System, save loading time
Using Range
Widely used in large venue, stadiums, bank, government,
Terminal, dock, station, stock market, medical systems,
Electricity, exhibition etc.
Item | Parameter | |||||
Product model | P7 Full Color Led Module | |||||
Module size | 224mm*112mm | |||||
Pixel pitch | 7mm | |||||
Pixel density | 20408dots/m2 | |||||
Pixel configuration | 1R1G1B 3 in 1 | |||||
Module resolution | 32dots(W)*16dots(H) | |||||
Maximum power consumption | 23W | |||||
Module thickness | 2.7cm | |||||
Module weight | 0.5kg | |||||
Driving method | Constant current driving | |||||
Scan mode | 1/8 scan | |||||
Interface type | HUB75B | |||||
Brightness | ≥7000cd/m2 | |||||
The specifications of cabinet | ||||||
Cabinet size | 896mm x 896mm | |||||
Module quantity | 32pcs | |||||
Power supply | 5V/40A 5V/60A | |||||
Cabinet resolution | 128*128dots | |||||
Optimal viewing distance | 7m ~ 50m | |||||
Optimal viewing angle | 160°(W) 120°(H) | |||||
System operating humility | 10%-95% | |||||
The specifications of power supply | ||||||
Operating voltage | AC220V±10% | |||||
Average power consumption | 350W/H | |||||
Maximum power consumption | ≤600W/ m2 | |||||
Current | ≤20mA(single LED) | |||||
The specifications of control system | ||||||
Computer | Pentium4 or above | |||||
Operating system | WIN98/2000/NT/XP | |||||
Control model | Synchronization with PC | |||||
The specifications of the main technical parameters | ||||||
Driving device | Constant current driving | |||||
Refresh rate | ≥600Hz | |||||
Grey scale | RGB each 256 grade, can display 16.7M colors) | |||||
MTBF | ≥9000hours | |||||
Power switch | Automatic Switch | |||||
Display mode | 800*600/1024*768/1280*900 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like