
Competitive 5W LED Corn Light (PT-C015)
- Payment Type:
- L/C
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen |
---|---|
Payment Type: | L/C |
Product Description
Product Description
Model: PT-C015
AC input voltage: AC85 ~ 265V/50-60HZ
AC Power consumption: 5W/H
Light component: 28pcs high effcency high brightness SMD5050LED
LED color temp: WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K
Lumens: 400-480 LM(white)
Lifespan: >50, 000 hours
Similar bright light source: 50W common incandescent light, 10W common energy saving lamp
Waterproof of level: Indoor use
Working environment temperature: -30º C ~ +45º C
Dimensions: 123*41mm
Weight: 70g
Lamp Base: E27/B22/E26/E14
AC input voltage: AC85 ~ 265V/50-60HZ
AC Power consumption: 5W/H
Light component: 28pcs high effcency high brightness SMD5050LED
LED color temp: WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K
Lumens: 400-480 LM(white)
Lifespan: >50, 000 hours
Similar bright light source: 50W common incandescent light, 10W common energy saving lamp
Waterproof of level: Indoor use
Working environment temperature: -30º C ~ +45º C
Dimensions: 123*41mm
Weight: 70g
Lamp Base: E27/B22/E26/E14
Model | PT-C008 | PT-C015 | PT-C016 | PT-C017 | PT-C018 |
Input voltage | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ |
Power consumption | 7W/H | 5W/H | 15W/H | 11W/H | 13W/H |
LED QTY | SMD2835 42pcs | SMD5050 28pcs | SMD2835 84pcs | SMD2835 60pcs | SMD2835 84pcs |
LED color temp | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K |
Lumens | 650- 700LM | 400-480 LM | 1350-1500 LM | 1000-1100LM | 1150-1300 LM |
Working temperature | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C |
Dimensions | 108*36mm | 123*41mm | 143*60mm | 122*50mm | 143*60mm |
Lifespan | >50, 000 hours | >50, 000 hours | >50, 000 hours | >50, 000 hours | >50, 000 hours |
Lamp Base | E27/B22/E26/E14 | E27/B22/E26/E14 | E27/B22/E26/E14 | E27/B22/E26/E14 | E27/B22/E26/E14 |
Related Keywords
Related Keywords