
Competitive 6W LED Corn Light (PT-C001)
- Payment Type:
- L/C
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen |
---|---|
Payment Type: | L/C |
Product Description
Product Description
Model: PT-C001
AC input voltage: AC85 ~ 265V / 50-60HZ
AC Power consumption: 6W/H
Light component: 36pcs high effcency high brightness SMD5050LED
LED color temp: WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K
Lumens: 550- 600LM
Lifespan: >50, 000 hours
Similar bright light source: 60W common incandescent light, 12W common energy saving lamp
Waterproof of level: Indoor use
Working environment temperature: -30º C ~ +45º C
Dimensions: 101*32mm
Weight: 50g
Lamp Base: E27/E14/B22/E26
AC input voltage: AC85 ~ 265V / 50-60HZ
AC Power consumption: 6W/H
Light component: 36pcs high effcency high brightness SMD5050LED
LED color temp: WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K
Lumens: 550- 600LM
Lifespan: >50, 000 hours
Similar bright light source: 60W common incandescent light, 12W common energy saving lamp
Waterproof of level: Indoor use
Working environment temperature: -30º C ~ +45º C
Dimensions: 101*32mm
Weight: 50g
Lamp Base: E27/E14/B22/E26
Model | PT-C001 | PT-C004 | PT-C005 | PT-C006 | PT-C007 | PT-C009 |
Input voltage | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ |
Power consumption | 6W/H | 11W/H | 13W/H | 13W/H | 15W/H | 18W/H |
LED QTY | SMD5050LED 36pcs | SMD5050LED 60pcs | SMD3528LED 216pcs | SMD5050LED 72pcs | SMD5050LED 84pcs | SMD5050LED 112pcs |
LED color temp | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K |
Lumens | 550- 600LM | 1000-1100 LM | 1100-1200 LM | 1150-1300LM | 1350-1500 LM | 1800-2000 LM |
Working temperature | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C |
Dimensions | 101*32mm | 122*50mm | 143*60mm | 143*60mm | 143*60mm | 150*72mm |
Lifespan | >50, 000 hours | >50, 000 hours | >50, 000 hours | >50, 000 hours | >50, 000 hours | >50, 000 hours |
Lamp Base | E27/B22/E26/E14 | E27/B22/E26/E14 | E27/B22/E26/E14 | E27/B22/E26/E14 | E27/B22/E26/E14 | E27/B22/E26/E14 |
Related Keywords
Related Keywords