
IPS LCD Screen 10.1inch 1280X800 with Capacitive Touch Laptop LCD Display
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Info.
Model NO.
Rg-T101qih-22CP
Display Technology
IPS
LCD Drive Mode
TFT LCD Module
LCD Type
TFT IPS
Size
10.1"
Resolution
1280*800
Interface
Lvds
Outline Size
229.60*151.05*4.65
Active Area
216.96*135.6
Luminance
300 CD/M2
Pin
40pin
Colors
16.7m
Operating Temperature
-20~70
Transport Package
Packed in Dust-Proof Bag, Partition Into Cartons
Specification
Rohs, SGS, ISO-9001 etc.
Trademark
Rongen
Origin
China(Mainland)
HS Code
8528511000
Production Capacity
100000PCS/Month
Product Description
Production Description
Feature | Specification | Unit | |
Display Spec | Brand | - | - |
Size | 10.1 | inch | |
Resolution | 1280*800 | dots | |
Pixel pitch | 0.1695(H)*0.1695(V) | mm | |
Display Mode | IPS/NB | - | |
Viewing Direction | ALL | o'clock | |
Gray Scale Inversion Direction | ALL | o'clock | |
Luminance | 280 | cd/m2 | |
Mechanical | LCM (W * H * D) | 229.60*151.05*4.65 | mm |
Characteristics | Active Area (W * H ) | 216.96*135.60 | mm |
With /Without TP | With CTP | - | |
LED Numbers | 30-LED | pcs | |
Operation temperature | -20~+70 | ºC | |
Storage temperature | -30~+80 | 6 | |
Electrical | Interface | 8bit LVDS/40PIN | - |
Characteristics | LCM Power Supply | 3.3 | V |
LED Power Supply | 9 | V | |
Color Depth | 16.7M | - | |
LCM Driver IC | - | - | |
CTP Dricer IC | GT928 | - |
Mechanical Drawing











Our LCD module size are from 2.8 inch to 10.1 inch which are widely used in digital camera, DV, security monitoring, carcorder, PMP, MID and Education Learning Aid, POS Machine etc. |
|
Products | Applications |
Small-size TFT LCD display | mobile device,watch,toy,medical equipment, Office electronic equipment,camera, air-condition display, etc. |
Mid-size TFT LCD display | mobile device,medical equipment,car, automotive product,industrial control equipment,POS,PDA, Household Video doorbell, air-condition display,etc. |
Big-size TFT LCD display | educational product,automotive product,video door phone, Audiovisual equipment,DVD player,media play,tablet PC, Security Products,etc. |
TN/STN//FSTN/OLED | elevator controller,watch,electronic product,air-condition display,all kinds of instrument,etc. |
Plastic mould | industrial control equipment,electronic product,toy, Security Product,IT digital product, sports equipment,etc. |
Feature | Specification | Unit | |
Display Spec | Brand | - | - |
Size | 10.1 | inch | |
Resolution | 1280*800 | dots | |
Pixel pitch | 0.1695(H)*0.1695(V) | mm | |
Display Mode | IPS/NB | - | |
Viewing Direction | ALL | o'clock | |
Gray Scale Inversion Direction | ALL | o'clock | |
Luminance | 280 | cd/m2 | |
Mechanical | LCM (W * H * D) | 229.60*151.05*4.65 | mm |
Characteristics | Active Area (W * H ) | 216.96*135.60 | mm |
With /Without TP | With CTP | - | |
LED Numbers | 30-LED | pcs | |
Operation temperature | -20~+70 | ºC | |
Storage temperature | -30~+80 | 6 | |
Electrical | Interface | 8bit LVDS/40PIN | - |
Characteristics | LCM Power Supply | 3.3 | V |
LED Power Supply | 9 | V | |
Color Depth | 16.7M | - | |
LCM Driver IC | - | - | |
CTP Dricer IC | GT928 | - |
Related Keywords
Related Keywords