
LED Underwater Light 3 Years Warranty for Decoration
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen Guangdong China |
---|---|
Payment Type: | L/C, T/T, D/P, Paypal, Money Gram, Western Union |
Product Description
Product Description
6w led underwater light
1)ISO9001: 2008 approved factory
2)Warranty: 2-8years
3)Certificate: CE, ROHS
4)PF>0.95
1. We have a strong team to design and develop new products according to customers' requirement.
2. We use high quality material, only do high-quality products, ensure that products comply with international certification standards.
3. Our strict producing process ensures 100% qualified rate of our products.
4. We are committed to provide pollution-free and free of charge products to the world.
1. High quality material, waterproof grade IP68.
2. High lumens and energy saving 60%-80%.
3. Isolated constant current driver with long lifespan.
4. Large beam angle 150° , lighting uniformity, no glare.
5. High quality light with a colour rendering index of 80.
Shipping
1. FedEx / DHL / UPS / TNT for samples, Door-to-Door;
2. By Air or by Sea for batch goods, for FCL; Airport/ Port receiving;
3. Customers specifying freight forwarders or negotiable shipping methods!
4. Delivery Time: 1-3 days for samples; 5-25 days for batch goods.
Payment Terms
1. Payment: T/T, Western Union, MoneyGram, PayPal; 30% deposits; 70% balance before delivery.
2. MOQ: 5pcs.
3. Warranty: 3 years.
4. Package Informations: 1 pcs per box /The volume of the box is 75cmx75cmx75cm
1)ISO9001: 2008 approved factory
2)Warranty: 2-8years
3)Certificate: CE, ROHS
4)PF>0.95
1. We have a strong team to design and develop new products according to customers' requirement.
2. We use high quality material, only do high-quality products, ensure that products comply with international certification standards.
3. Our strict producing process ensures 100% qualified rate of our products.
4. We are committed to provide pollution-free and free of charge products to the world.
1. High quality material, waterproof grade IP68.
2. High lumens and energy saving 60%-80%.
3. Isolated constant current driver with long lifespan.
4. Large beam angle 150° , lighting uniformity, no glare.
5. High quality light with a colour rendering index of 80.
Shipping
1. FedEx / DHL / UPS / TNT for samples, Door-to-Door;
2. By Air or by Sea for batch goods, for FCL; Airport/ Port receiving;
3. Customers specifying freight forwarders or negotiable shipping methods!
4. Delivery Time: 1-3 days for samples; 5-25 days for batch goods.
Payment Terms
1. Payment: T/T, Western Union, MoneyGram, PayPal; 30% deposits; 70% balance before delivery.
2. MOQ: 5pcs.
3. Warranty: 3 years.
4. Package Informations: 1 pcs per box /The volume of the box is 75cmx75cmx75cm
Φ90 - 3W | ||||||
Type | XHX-UW3W01 | LED brand | Epistar | |||
Size | φ90*88 | Lumens | 240lm | |||
Picking siz | 125*125*145mm | CCT | 2800-6500K | |||
LED | high power 1W | CRI | ≥ 75% | |||
LED power | 3W | Net weight/ Gross Weight | 0.49kg/0.54kg | |||
IP | IP68 | Shiny surface | Φ60 | |||
Input | 12V | Lift time | ≥ 50 , 000Hours | |||
2 | Φ82 - 3W | |||||
Type | XHX-UW3W02 | LED brand | Epistar | |||
Size | φ82*100 | Lumens | 240lm | |||
Picking siz | 125*125*145mm | CCT | 2800-6500K | |||
LED | high power 1W | CRI | ≥ 75% | |||
LED power | 3W | Net weight/ Gross Weight | 0.49kg/0.54kg | |||
IP | IP68 | Shiny surface | Φ60 | |||
Input | 12V | Lift time | ≥ 50 , 000Hours | |||
3 | Φ120 - 6W | |||||
Type | XHX-UW6W | LED brand | Epistar | |||
Size | φ120*75 | Lumens | 480lm | |||
Picking siz | 140*140*150mm | CCT | 2800-6500K | |||
LED | high power 1W | CRI | ≥ 75% | |||
LED power | 6W | Net weight/ Gross Weight | 0.75kg/0.82kg | |||
IP | IP68 | Shiny surface | Φ80 | |||
Input | 12V | Lift time | ≥ 50 , 000Hours | |||
4 | Φ160 - 9W | |||||
Type | XHX-UW9W | LED brand | Epistar | |||
Size | φ160*75 | Lumens | 720lm | |||
Picking siz | 180*180*150mm | CCT | 2800-6500K | |||
LED | high power 1W | CRI | ≥ 75% | |||
LED power | 9W | Net weight/ Gross Weight | 1.2kg/1.4kg | |||
IP | IP68 | Shiny surface | Φ120 | |||
Input | 12V | Lift time | ≥ 50 , 000Hours | |||
5 | Φ175 - 12W | |||||
Type | XHX-UW12W | LED brand | Epistar | |||
Size | φ175*95 | Lumens | 960lm | |||
Picking siz | 200*200*165mm | CCT | 2800-6500K | |||
LED | high power 1W | CRI | ≥ 75% | |||
LED power | 12W | Net weight/ Gross Weight | 1.6kg/1.8kg | |||
IP | IP68 | Shiny surface | Φ130 | |||
Input | 12V | Lift time | ≥ 50 , 000Hours | |||
6 | Φ185 - 18W | |||||
Type | XHX-UW18W | LED brand | Epistar | |||
Size | φ185*95 | Lumens | 1080lm | |||
Picking siz | 200*200*165mm | CCT | 2800-6500K | |||
LED | high power 1W | CRI | ≥ 75% | |||
LED power | 18W | Net weight/ Gross Weight | 1.85kg/2kg | |||
IP | IP68 | Shiny surface | Φ120 | |||
Input | 12V | Lift time | ≥ 50 , 000Hours | |||
7 | Φ220 - 30W | |||||
Type | XHX-UW30W | LED brand | Epistar | |||
Size | φ220*135 | Lumens | 2400lm | |||
Picking siz | 240*205*195mm | CCT | 2800-6500K | |||
LED | high power 1W | CRI | ≥ 75% | |||
LED power | 30W | Net weight/ Gross Weight | 2.35kg/2.4kg | |||
IP | IP68 | Shiny surface | Φ180 | |||
Input | 12V | Lift time | ≥ 50 , 000Hours | |||
8 | BESD-UW9B | |||||
Type | XHX-UW9B | LED brand | Epistar | |||
Size | φ160*85 | Lumens | 720lm | |||
Picking siz | 180*180*100mm | CCT | 2800-6500K | |||
LED | high power 1W | CRI | ≥ 75% | |||
LED power | 9W | Net weight/ Gross Weight | 1.45kg/1.55kg | |||
IP | IP68 | Shiny surface | Φ180 | |||
Input | 12V | Lift time | ≥ 50 , 000Hours | |||
9 | BESD-UW12B | |||||
Type | XHX-UW12B | LED brand | Epistar | |||
Size | φ180*85 | Lumens | 960lm | |||
Picking siz | 200*200*100mm | CCT | 2800-6500K | |||
LED | high power 1W | CRI | ≥ 75% | |||
LED power | 12W | Net weight/ Gross Weight | 1.75kg/1.85kg | |||
IP | IP68 | Shiny surface | Φ180 | |||
Input | 12V | Lift time | ≥ 50 , 000Hours |
Related Keywords
Related Keywords
You May Also Like
You May Also Like