
Cylindrical lithium-ion batteries
- Payment Type:
- T/T, L/C, Western Union
- Incoterm:
- FOB
- Min. Order:
- 10 Piece/Pieces
- Min. Order:
- 10 Piece/Pieces
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Supply Ability: | 3000pcs/month |
Payment Type: | T/T,L/C,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
Type | Norminal capacity(mAh) |
Minimum capacity (mAh) |
Internal resistance (mΩ) | Size(mm) |
Voltage (V) |
Weight (g) | |||||
Diameter×Height | |||||||||||
18650 | 1100 | 1100 | ≤15 | 18.1±0.2*64.7±0.3 | 3.2V | 41 | |||||
18650 | 1300 | 1300 | ≤18 | 18.3±0.2*65±0.5 | 3.6V | 42 | |||||
1865 | 1400 | 1400 | ≤50 | 18.1±0.2*64.5±0.5 | 3.2V | 41 | |||||
18650 | 1500 | 1500 | ≤18 | 18.3±0.2*65±0.5 | 3.6V | 42 | |||||
18650 | 2000 | 2000 | ≤18 | 18.2±0.2*65±0.5 | 3.6V | 45 | |||||
18650 | 2150 | 2150 | ≤30 | 18.1±0.2*64.5±0.5 | 3.6V | 42 | |||||
18650 | 2200 | 2200 | ≤60 | 18.1±0.2*64.7±0.3 | 3.6V | 45 | |||||
18650 | 2600 | 2600 | ≤55 | 18.1±0.2*64.7±0.3 | 3.6V | 45 | |||||
18650 | 2800 | 2800 | ≤60 | 18.2±0.3*64.5±0.5 | 3.7V | 48.5 | |||||
18490 | 1000 | 1000 | ≤40 | 18.1±0.2*48.5±0.5 | 3.2V | 29 | |||||
18490 | 1400 | 1400 | ≤70 | 18.1±0.2*48.5±0.5 | 3.6V | 34 | |||||
14500 | 750 | 750 | ≤75 | 14.1±0.2*48.5±0.5 | 3.6V | 20 | |||||
14650 | 1000 | 1000 | ≤70 | 14.1±0.2*64.5±0.5 | 3.6V | 22 | |||||
14430 | 400 | 400 | ≤80 | 14.1±0.2*42.5±0.5 | 3.2V | 16 | |||||
14430 | 650 | 650 | ≤85 | 14.1±0.2*42.5±0.5 | 3.7V | 17 | |||||
26650 | 2300 | 2300 | ≤20 | 26.1±0.2*65±0.5 | 3.2V | 70 | |||||
26650 | 3000 | 3000 | ≤30 | 26.1±0.2*65±0.5 | 3.2V | 80 | |||||
26650 | 3300 | 3300 | ≤30 | 26.0±0.2*65±0.5 | 3.2V |
85 |
Related Keywords
Related Keywords