
808nm 30W Pump Laser Diode 400m 0.22NA For Solid-state Lase
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Beijing China(Mainland) |
---|
808nm 30W Pump Laser Diode 400μm 0.22NA For Solid-state Laser Pumping
Features:
30W output power
Standard fiber coupling for 400 μm core diameter
808nm wavelength
Compact package
Application:
Solid-state laser pumping
Specifications(25℃) | Symbol | Unit | K808DANCA-15.00W | K808DANCA-30.00W | |
Optical Data | CW-Output Power | Po | W | 15 | 30 |
Center Wavelength | λc | nm | 808 | ||
Tolerance of λ | - | nm | ±3,±10 | ||
Spectral Width (FWHM) | △λ | nm | <3 | ||
Temperature Drift of λ | - | nm/℃ | ~0.3 | ||
Connector Data | Fiber Core Diameter | Wc | µm | 400 | |
Fiber Numerical Aperture | N.A. | - | 0.22 | ||
Fiber Connector | - | - | SMA-905 | ||
Electrical Data | Operating Current | Iop | A | 10 | |
Threshold Current | Ith | A | 1.4 | ||
Conversion Efficiency | η | % | 44 | ||
Slope Efficiency | ηD | W/A | 1.9 | 3.8 | |
Operating Voltage | Vop | V | 3.8 | 7.8 | |
Reverse Voltage | Vre | V | 4 | 8 | |
PD Data | Current | Imo | mA | 0.2-2.0 | |
Aiming Beam Data | Output Power | Pa | mW | >2 | |
Wavelength | la | nm | 650±10 | ||
Voltage | Va | V | 2.2(1) | ||
Current | Ia | mA | <30 | ||
TEC | Max current | It | A | 6.0 | |
Max voltage | Vt | V | 9.8 | ||
Thermistor(2) | Thermistor | Rt | (K Ω)/β(25℃) | 10±5%/3477 | |
Others | Operating Temperature | Top | ℃ | 10~30 | |
Storage Temperature | Tst | ℃ | -20~+70 | ||
Expected Lifetime | MTTF | h | >10,000 | ||
Dimensions | - | mm | 52.0×35.0×20.1(Without TEC) | 52.0×35.0×20.1 | |
52.0×35.0×22.1(WithTEC) | |||||
Lead Soldering Temperature | Tis | ℃ | 260(10 sec.) |
- Optional 5V DC input.