
High Power 0.22N.A. Fiber Bundled 808nm 10W Medical Diode L
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|
High Power 0.22N.A. Fiber Bundled Medical Diode Laser Module K808F02MN-15.00W
Features:
- output power 10W, 15W
- 375µm fiber bundle diameter
- 0.22N.A.
- 808nm wavelength
- 650nm aiming beam (optional)
Applications:
- Laser pumping
- Illumination
- Medical use
- Material processing
Specifications(25℃) | Symbol | Unit | K808F02MN-10.00W | K808F02MN-15.00W | ||
Optical Data | CW-Output Power(1) | P0 | W | 10 | 15 | |
Center Wavelength | λc | nm | 808 | |||
Tolerance of λ | - | nm | ±3, ±10 | |||
Temperature Drift of λ | - | nm/℃ | ~0.3 | |||
Fiber Data(2) | Fiber Core Diameter | Wc | µm | 375 | ||
Numerical Aperture | N.A. | - | 0.22 | |||
Fiber Connector | - | - | SMA-905 | |||
Electrical Data | Operating Current | Iop | A | 2.6 | 3.0 | |
Threshold Current | Ith | A | 0.4 | |||
Conversion Efficiency | η | % | 40 | |||
Slope Efficiency | ηD | W/A | 4.7 | 6.6 | ||
Operating Voltage | Vop | V | ~10.0 | ~14.0 | ||
Reverse Voltage | Vre | V | ~10.0 | ~14.0 | ||
Others | Operating Temperature | Top | ℃ | 10~30 | ||
Storage Temperature | Tst | ℃ | -20~+80 | |||
Expected Lifetime | MTTF | h | >10, 000 | |||
Dimensions (fiber and connector not included) | - | mm | 123×80×25 | |||
Weight | - | g | ~600 |
(1) All LDs inside are connected in serial.
(2) Other fibers available.