
High Power 635nm / 1.6W / 0.22N.A / 5000h Fiber Coupled Red
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Beijing China(Mainland) |
---|
High Power 635nm / 1.6W / 0.22N.A. / 5000h Fiber Coupled Red Medical Diode Laser Module K635DATFN-1.60W
Features:
- Wavelength 635nm
- Output power 1.6W
- 200µm fiber core diameter
- 0.22N.A.
- Photo Doide (optional)
- TEC (optional)
Applications:
- Medical use
- Laser Display
Specifications(15℃) | Symbol | Unit | K635DATFN-1.60W | |
Optical Data | CW-Output Power | P0 | W | 1.6 |
Center Wavelength | λc | nm | 635 | |
Tolerance of λ | - | nm | ±3 | |
Spectral Width (FWHM) | △λ | nm | <3 | |
Fiber Data (1) | Fiber Core Diameter | Wc | µm | 200 |
Numerical Aperture | N.A. | - | 0.22 | |
Fiber Connector | - | - | SMA-905 | |
Electrical Data | Operating Current | Iop | A | 1.2 |
Threshold Current | Ith | A | 0.6 | |
Conversion Efficiency | η | % | 14 | |
Slope Efficiency | ηD | W/A | 2.7 | |
Operating Voltage | Vop | V | 9.2 | |
Reverse Voltage | Vre | V | 8.0 | |
TEC Data | Max. Current | It | A | 6.0 |
Max. Voltage | Vt | V | 9.8 | |
Others | Operating Temperature | Top | ℃ | 10~30 |
Storage Temperature | Tst | ℃ | -20~+80 | |
Expected Lifetime | MTTF | h | >5000 | |
Lead Soldering Temperature | Tis | ℃ | 260(10 sec.) |
(1) Other fibers available upon request.