
UPS Battery 12v 7ah Lead Acid AGM Battery For Power Backup
- Payment Type:
- T/T, L/C
- Incoterm:
- EXW
- Min. Order:
- 500 Piece/Pieces
- Min. Order:
- 500 Piece/Pieces
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen China |
---|---|
Productivity: | 100000 |
Supply Ability: | 100000 |
Payment Type: | T/T,L/C |
Incoterm: | EXW |
Certificate: | LC,ISO9001 |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
Characteristics | |||
Capacity 25°C(77°F) | 20 hour rate(0.45A) | 9.00AH | |
10 hour rate(0.83A) | 8.30AH | ||
5 hour rate(1.53A) | 7.65AH | ||
1 hour rate(5.40A) | 5.40AH | ||
1.5 hour discharge to 10.5V | 3.6A | ||
Intemal Resistance For Full Charged Battery at 25°C(77°F) | 6mΩ | ||
Capacity affected by temperature(20hour rate) | 40°C(104°F) | 102% | |
25°C(77°F) | 100% | ||
0°C(32°F) | 85% | ||
~15°C(5°F) | 65% | ||
Self-discharge at 25°C(77°F) | Capacity after 3 months storage | 91% | |
Capacity after 6 months storage | 82% | ||
Capacity after 12 months storage | 64% | ||
Terminal | T2 | ||
Charge(constant Voltage) | Cycle | Initial Charging Current less than 3.60A Voltage 14.40~15.00V Time14~16H | |
Float | Voltage 13.50~13.80V |
Related Keywords
Related Keywords
You May Also Like
You May Also Like