
Good quality of PPS Sheet
-
USD5500-49999 Kilogram
-
USD100≥50000 Kilogram
- Payment Type:
- L/C, T/T, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 500 Kilogram
- Min. Order:
- 500 Kilogram
- Delivery Time:
- 20 Days
- Transportation:
- Ocean, Air
- Port:
- SHENZHEN, YANTIAN
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 500T/month |
Supply Ability: | 500T/month |
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | SGS |
Transportation: | Ocean,Air |
Port: | SHENZHEN,YANTIAN |
Product Description
Product Description
Sufoner® PPS Properties Data Sheet
①Raw material description | |||||
Standard Grade: | Extrusion grade | Appearance color: | ┄ | ||
Application: | Processing materials,sheet,rod,electronic components,pump and valve, axle sleeve and bushing | ||||
Remarks: | Charactors: outstanding for high temperature resisatnce,good dimensional stability,electrical property,chemical resitance,inflaming retarding,arc resistance | ||||
②Raw material technical datasheet | |||||
Property item | Test conditions | Testing method | Testing data | Unit | |
I.Physical property | |||||
Density | 23°C | ISO 1183 | 1.35 | g/cm3 | |
Shrinkage | ┄ | ISO 2577 | 1.5 | % | |
Water absorption | 24h dipping(23°C) | ISO 62 | 0.04 | % | |
Flammability class | 1.6/3.2MM | UL94 | V-0 | Class | |
Ⅱ.Mechanical property | |||||
Tensile strength | ┄ | ISO 527-1.2 | 90 | MPa | |
Breaking strength | ┄ | ISO 527-2 | 75 | Mpa | |
Elongation at break | ┄ | ISO 527-2 | 4 | % | |
Flexural strength | ┄ | ISO 178 | 140 | MPa | |
Flexural modulus | ┄ | ISO 178 | 3700 | MPa | |
Hardness-Rockwell | ┄ | ISO2039-2 | 95 | M (Scale) | |
Jane stent impact strength | ┄ | ISO 179/1eA | 25 | kJ/m2 | |
Jane stent impact strength(chipped) | ┄ | ISO 179/2eA | 3.3 | kJ/m2 | |
Ⅲ.Thermal property | |||||
Thermal deformation temperature | 1.80MPa | ISO 75-1,2 | 110 | ℃ | |
Max. working temperature( short time ) | 2h | UL746B | 260 | ℃ | |
Max. working temperature(long time) | ┄ | UL746B | 220 | ℃ | |
Melting temperature | ┄ | ISO 11357-3 | 280 | ℃ | |
Coefficient linear thermal expansion | 23°-150°C | ISO 11359 | 50 | x10-6 /K | |
Ⅳ.Electrical property | |||||
Dielectric constant | 1MHz | IEC 60250 | 3.6 | ┄ | |
Dielectric loss angle tangent | 1MHz | IEC 60250 | 0.004 | ┄ | |
Dielectric strength | ┄ | IEC 60243 | 17 | kV/mm | |
Volume resistivity | ┄ | IEC 60093 | 1013 | (Ω) * cm | |
Surface resistivity | ┄ | IEC 60093 | 1015 | (Ω) | |
Electric arc resistance | ┄ | IEC 61621 | 115 | sec | |
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m | |||||
Statement: | |||||
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Quanda will not provide any legally binding guarantee of certain properties, or any suitability. |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Quanda will not provide any legally binding guarantee of certain properties, or any suitability. | |||||
Related Keywords
Related Keywords