
ABS TYPE 4Ch CWDM Multi - Channel Fiber Optic MUX DEMUX
- Payment Type:
- T/T, L/C, Western Union
- Incoterm:
- EXW
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 3 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 500pcs/Month |
Payment Type: | T/T,L/C,Western Union |
Incoterm: | EXW |
Certificate: | CE,FCC,RoHS |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
Product Description:
4Ch CWDM MUX/DEMUX demonstrate low loss and reliable performance. it show broad passbands and high isolation, making them ideal for operation with inexpensive, with uncooled lasers. They feature up to 4 dispersion channels, thereby enabling high capacity, low cost products for the CATV and metro/access markets. For this 4Ch CWDM MUX/DEMUX Can be packed into 1U Rack for easy operation, also can order seperately.
Applications
- Access networks
- Metro WDM systems
Features
- Low insertion loss
- High channel isolation
- Low polarization dependent loss
- High Stability and reliability
- Enterprise networks
Specifications:
Item | Unit | Parameters | Note | |||
Wavelength range | nm | 1460~1620 | 1260~1620 | |||
Channel centers (ITU or ITU+1) | nm | 1470/1490-1610 or 1471/1491-1611 | 1270/1290-1610 or 1271/1291-1611 | |||
Channels | ch | 4 | 8 | 4 | 8 | |
Passband | nm | ≥+/-7 | ||||
Passband ripple | dB | ≤0.5 | ||||
Channel insertion loss | dB | 2.0 | 2.8 | 2.0 | 3.0 | |
Optional express insertion loss | dB | 1.8 | 2.6 | 1.8 | 2.8 | |
Isolation (adjacent channel) | dB | ≥30 | ||||
Isolation (non-adjacent channel) | dB | ≥50 | ||||
Polarization dependent loss | dB | ≤0.2 | ||||
Polarization mode dispersion | ps | ≤0.2 | ||||
Directivity | dB | ≥50 | ||||
Return loss | dB | ≥45 | ||||
Optical power handling | mW | ≤500 | ||||
Operating temperature range | 0C | -5 to 70 0C | ||||
Storage temperature range | 0C | -40 to +85 0C | ||||
Fiber type | SMF-28e | |||||
Connector Type | ||||||
Package dimensions (L x W x H) | mm | 100 x 80 x 10 | ABS |
Related Keywords
Related Keywords