Ledvita Electronics Co.,Ltd
Ledvita Electronics Co.,Ltd
COB LED 18W 24W 36W
  • COB LED 18W 24W 36W
COB LED 18W 24W 36W

COB LED 18W 24W 36W

Payment Type:
T/T, Paypal, Western Union
Incoterm:
FOB, CFR, CIF
Transportation:
Ocean, Air
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: Shenzhen,China
Payment Type: T/T,Paypal,Western Union
Incoterm: FOB,CFR,CIF
Transportation: Ocean,Air
Product Description
Product Description


Features: 

1. High lighting efficiency,100-120lm/w,high CRI,Ra>80, R9>9; 

2. Adopting superior aluminium PCB Board,well heat dissipation,low thermal resistor;

3. High reliability,easy for assemblization and maintenance; 

4. All series passed LM80 Test.


COB 2525,18W,24W,36W
Power CCT Forward Voltage(v) Forward Current(mA) CRI(Ra) Lighting Efficiency(lm/w) Dimension(mm)  Light-Emitting Area(mm)
18W 2930-3150 9 520 80 100 23.8*23.8*1 θ21.0
18W 3850-4150 9 520 80 110 23.8*23.8*1 θ21.0
18W 4800-5200 9 520 80 110 23.8*23.8*1 θ21.0
18W 6200-6800 9 520 80 110 23.8*23.8*1 θ21.0
24W 2930-3150 24 700 80 100 23.8*23.8*1 θ21.0
24W 3850-4150 24 700 80 110 23.8*23.8*1 θ21.0
24W 4800-5200 24 700 80 110 23.8*23.8*1 θ21.0
24W 6200-6800 24 700 80 110 23.8*23.8*1 θ21.0
36W 2930-3150 36 850 80 100 23.8*23.8*1 θ21.0
36W 3850-4150 36 850 80 110 23.8*23.8*1 θ21.0
36W 4800-5200 36 850 80 110 23.8*23.8*1 θ21.0
36W 6200-6800 36 850 80 110 23.8*23.8*1 θ21.0

Application:

Panel light,Downlight,Flood light.

Send your message to this supplier

  • Ms. Tammy Tang

  • Enter between 20 to 4,000 characters.