Ledvita Electronics Co.,Ltd
Ledvita Electronics Co.,Ltd
COB LED 5W 8W 12W 1616
  • COB LED 5W 8W 12W 1616
COB LED 5W 8W 12W 1616

COB LED 5W 8W 12W 1616

Payment Type:
T/T, Paypal, Western Union
Incoterm:
FOB, CFR, CIF
Transportation:
Ocean, Air
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: Shenzhen,China
Payment Type: T/T,Paypal,Western Union
Incoterm: FOB,CFR,CIF
Transportation: Ocean,Air
Product Description
Product Description

COB LED 5W 7W 9W

Features: 

1. High lighting efficiency,100-120lm/w,high CRI,Ra>80, R9>9; 

2. Adopting superior aluminium PCB Board,well heat dissipation,low thermal resistor;

3. High reliability,easy for assemblization and maintenance; 

4. All series passed LM80 Test.


P
Power CCT Forward Voltage(v) Forward Current(mA) CRI(Ra) Lighting Efficiency(lm/w) Dimension(mm)  Light-Emitting Area(mm)
5W 2930-3150 9 550 80 100 16*16*1 θ11.0
5W 3850-4150 9 550 80 110 16*16*1 θ11.0
5W 4800-5200 9 550 80 110 16*16*1 θ11.0
5W 6200-6800 9 550 80 110 16*16*1 θ11.0
8W 2930-3150 24 350 80 100 16*16*1 θ11.0
8W 3850-4150 24 350 80 110 16*16*1 θ11.0
8W 4800-5200 24 350 80 110 16*16*1 θ11.0
8W 6200-6800 24 350 80 110 16*16*1 θ11.0
12W 2930-3150 36 350 80 100 16*16*1 θ11.0
12W 3850-4150 36 350 80 110 16*16*1 θ11.0
12W 4800-5200 36 350 80 110 16*16*1 θ11.0
12W 6200-6800 36 350 80 110 16*16*1 θ11.0


Application:

Spotlight,Downlight,Ceiling Light,Track light.



Send your message to this supplier

  • Ms. Tammy Tang

  • Enter between 20 to 4,000 characters.