Ledvita Electronics Co.,Ltd
Ledvita Electronics Co.,Ltd
COB LED 5w 7w 9w
  • COB LED 5w 7w 9w
COB LED 5w 7w 9w

COB LED 5w 7w 9w

Payment Type:
T/T, Paypal, Western Union
Incoterm:
FOB, CFR, CIF
Transportation:
Ocean, Air
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: Shenzhen,China
Payment Type: T/T,Paypal,Western Union
Incoterm: FOB,CFR,CIF
Transportation: Ocean,Air
Product Description
Product Description

COB LED 5W 7W 9W

Features: 

1. High lighting efficiency,100-120lm/w,high CRI,Ra>80, R9>9; 

2. Adopting superior aluminium PCB Board,well heat dissipation,low thermal resistor;

3. High reliability,easy for assemblization and maintenance; 

4. All series passed LM80 Test.

Power CCT Forward Voltage(v) Forward Current(mA) CRI(Ra) Lighting Efficiency(lm/w) Dimension(mm)  Light-Emitting Area(mm)
5W 2930-3150 36 120 80 100 12*15*0.8 θ10.0
5W 3850-4150 36 120 80 110 12*15*0.8 θ10.0
5W 4800-5200 36 120 80 110 12*15*0.8 θ10.0
5W 6200-6800 36 120 80 110 12*15*0.8 θ10.0
7W 2930-3150 36 180 80 100 12*15*0.8 θ10.0
7W 3850-4150 36 180 80 110 12*15*0.8 θ10.0
7W 4800-5200 36 180 80 110 12*15*0.8 θ10.0
7W 6200-6800 36 180 80 110 12*15*0.8 θ10.0
9W 2930-3150 36 240 80 100 12*15*0.8 θ10.0
9W 3850-4150 36 240 80 110 12*15*0.8 θ10.0
9W 4800-5200 36 240 80 110 12*15*0.8 θ10.0
9W 6200-6800 36 240 80 110 12*15*0.8 θ10.0

Application:

Spotlight,Downlight,Ceiling Light,Track light.



Send your message to this supplier

  • Ms. Tammy Tang

  • Enter between 20 to 4,000 characters.