
Eco-friendly 18 Watt T8 supermarket SMD LED tube light 220v
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|
Eco-friendly 18 Watt T8 supermarket SMD LED tube light 220v 4500k Ra90
Quick Detail:
●high quality SMD2835, CRI>80, 100LM/W
● PF>0.9 LED driver
● Instant on, flicker free & noiseless
●Up to 50% savings in electricity over fluorescent T8s
● Uniform light, no dark spot at the rims
● Stable quality economical cost
● CE RoHS Approved
Description:
1. Green Eco-friendly @ energy saving
2. No Mercury, no UV, to be good for health
3. High efficiency, LED > 100lm/W, PF>0.9, CRI >80
4. Long life, more than 50,000 hours
5. Stable, constant current driver, no flicker
Applications:
School, hospital, home, office,supermarket,factory, exhibition hall
Specifications :
Model Number | LSM-T806-10WE10 | LSM-T809-14WE10 | LSM-T812-18WE10 | LSM-T815-23WE10 |
Product size | 588*26*30mm | 1198*26*30mm | 1198*26*30mm | 1498*26*30mm |
Input voltage | 90-265V | 90-265V | 90-265V | 90-265V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Power consumption | 10W | 14W | 18W | 23W |
Power factor | >0.9 | >0.9 | >0.9 | >0.9 |
THD | <15% | <15% | <15% | <15% |
LED source | 60 | 90 | 120 | 144 |
Output voltage | DC30-40V | DC30-40V | DC30-40V | DC30-40V |
Output current | 240±10mA | 400±10mA | 460±10mA | 570±10mA |
Lumens(LM) | 900±100lm | 1200±100lm | 1750±100lm | 2200±100lm |
Luminous efficiency(lm/w) | 95-105lm/w | |||
Color temperature | 3000-3500K 4000-4500K 5000-5500K 6000-6500K | |||
Working temperature | -20℃~+40℃ | |||
Working humidity | (20-90)%RH | |||
Storage temperature | -40℃~+65℃ | |||
Storage humidity | (10-90)%RH |
Competitive advantages:
good price, reliable quality, guarantee of delivery