
Energy Saving Epistar 16W 4ft LED Tube Lights 1600lumen 283
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|
SAA 16 Watt T8 4ft LED Tube light , Ra80 SMD2835 5000K - 5500K LED Tubes
Quick Detail:
● Lighting up in an instant
● SAA Approved components
● LM80 high quality SMD2835, CRI>75, 100LM/W
● PF>0.92 SAA isolated driver
● Uniform light, no dark spot at the rims
● 4000V electric shock test for the fixture
● SAA reports available
Description:
1. Green Eco-friendly @ energy saving
2. No Mercury, no UV, to be good for health
3. High efficiency, LED > 100lm/W, PF>0.95, CRI >80
4. Long life, more than 50,000 hours
5. Stable, constant current driver, no flicker
Applications:
School, hospital, home, office,supermarket,factory
Specifications :
Model Number | LSM-T806-10WE09 | LSM-T809-12WE09 | LSM-T812-16WE09 | LSM-T812-18WE09 | LSM-T815-23WE09 |
Product size | 588*26*30mm | 895*26*30mm | 1198*26*30mm | 1198*26*30mm | 1498*26*30mm |
Input voltage | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Power consumption | 10W | 12W | 16W | 18W | 23W |
Power factor | >0.92 | >0.92 | >0.93 | >0.93 | >0.93 |
THD | <15% | <15% | <15% | <15% | <15% |
LED source | 84 | 90 | 120 | 144 | 144 |
Output voltage | DC30-40V | DC30-40V | DC30-40V | DC30-40V | DC30-40V |
Output current | 240±10mA | 400±10mA | 420±10mA | 460±10mA | 570±10mA |
Lumens(LM) | 1000±80lm | 1200±100lm | 1600±100lm | 1800±100lm | 2200±100lm |
Luminous efficiency(lm/w) | 100-110lm/w | ||||
Color temperature | 3000-3500K 4000-4500K 5000-5500K 6000-6500K | ||||
Working temperature | -20℃~+40℃ | ||||
Working humidity | (20-90)%RH | ||||
Storage temperature | -40℃~+65℃ | ||||
Storage humidity | (10-90)%RH |
Competitive advantages:
good price, reliable quality, guarantee of delivery