
Miniature Square CCTV Camera
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Color | Black |
---|---|
Type | Video Camera |
Style | Mini Camera |
Special Features | Other |
Technology | Pinhole |
Image Sensor | CCD |
Detail Description
Model Number | DV-330EH |
Image Sensor | 1/3\" SONY CCD |
Format System | PAL |
Resolution | 680TVLines |
Active Pixels |
NTSC output 976(H) x 494(V) PAL output 976(H) x 582(V) |
Frame Rate | PAL :50 fps NTSC: 60fps |
Low illumination | Color:0.1Lux(50IRE); B/W:0.08Lux(50IRE) |
Signal To Noise Ratio | 52dB (AGC On) |
OSD | English/Japaness/German/French/Russian/Portuguess/Spanish/ Chinese |
Day&Night | Software |
White Balance | Auto 1800~10500K |
High Speed Shutter | 1/50(1/60)~1/10Ksec |
White Balance | ATW/Push/User/User2/Anticr/Manual/Push Lock |
DNR | Off/3D(Y 0-15) |
Gamma(r) | 0.45 |
AGC | Level Setting |
Color Gain Control | Level Setting |
Motion Detection | 4 Area(On/Off,Position,Sensitivity) |
Privacy Mask | 8 Area(On/Off,Color, Position) |
Etc。Function | Sharpness,Reverse(H) |
Line Lock | Off/On(Phase Control) |
Camera ID | Off/On(Letters A~Z,Numerals 0~9,Symbols) |
Alarm Output | 1 ea(Open Collector)#Option |
Manual iris | Off/On( Level Setting) |
Lens | 3.7mm |
Video Output | CVBS 1.0Vp-p (75 Ohm Terminated) |
Power Input | DC+12V ± 10% , polarity protected |
Power Consumption | Less than 1.8Watts |
Case temperature | Operating:-10℃ to 50℃ (0%~90%RH) |
Storage :-20℃ to 80℃(0%RH) |
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 14 Day(s) |
Sample Available | YES |
FOB Port | Shenzhen |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords