
700TVL Day/Night Camera, Privacy Masking
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
sensor | 1/3\'\' Sony CCD |
---|---|
horizontal resolution | 700TVL |
illumination | 0.01Lux |
function | 3D-DNR,D-WDR |
Size | 40*43*52mm |
Type | Video Camera |
Special Features | Other |
Technology | Other |
Image Sensor | CCD |
Style | Box Camera |
Detail Description
MODEL | DV-440EH |
Sensor | 1/3″SONY Super HAD II CCD |
DSP | CXD4127GG (SONY EFFIO) |
Imaging Device | 1/3\"SONY ICX673AK/ICX672AK |
Total Pixels | 1020(H) x 596(V) |
Effective Pixels | 976(H) x 582(V) |
Scanning System | 2:1 Interlace |
Synchronization | Internal |
Horizontal Resolution | 650TV Lines |
Video Output | CVBS : 1.0Vp-p,75Ωcomposite |
S/N Signal | 52dB(AGC off, Weight on) |
Min. Illumination | COLOR:0.01Lux(F1.2,50IRE),B/W:0.001Lux(F1.2,50IRE) |
IRIS Adjustment | DC/Video |
ESC | Auto/Manual(1/50(60)~1/120,000sec) |
OSD Language | English/Chinese/ |
BLC | BLC / HLC / D-WDR / Off |
Day/Night selection | Color / Auto / B/W / EXT (Built In DC Motor Driver) |
Gain Control | Low / Hight /Off |
White Balance | ATW / OUTDOOR / INDOOR / MANUAL / AWC (1,700°K~11,000°K) |
Motion Detection | On / Off (Programmable 8 zones) |
Privacy Masking | On / Off (Programmable 12 zones) |
2 DNR | On / Off |
Display | LCD / CRT/ USED |
Lens | 3.7-10mm |
Definition | On / Off (Level Adjustable) |
Input Voltage | DC6V - DC18V |
Power Consumption | MAX 1.5W |
Operating Temp/Hum | -10℃~+50℃/30%RH~80%RH |
Storage Temp/Hum | -20℃~+60℃/20%RH~90%RH |
Dimension | 40x40x54MM |
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 10pcs |
Lead Time / Delivery Time | 3 Day(s) |
Sample Available | YES |
Delivery Details | Lead time for sample: 3 days, 30-100pcs: 5 working days, 100-500pcs: 2 weeks, 500pcs above: 3 weeks |
FOB Port | Shenzhen |
Loading Info | price based on ex-work |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords