Basic Info
Basic Info
Product Description
Product Description
Basic Specification
image sensor | 1/3\'\' Sony Super HAD II CCD |
---|---|
horizontal resolution | 700TVL |
illumination | 0.01Lux |
Function | 3D-DNR, WDR |
Lens | 2.8-12mm |
Special Features | Waterproof |
Type | Other |
Style | Other |
Image Sensor | CCD |
Technology | Infrared |
Detail Description
Product Description
DV-910 series IR camera adopts 1/3\' SONY Super HAD II CCD and 700 TV line integrated design. simple and economical. it is with OSD menu and digital wide dynamic and 3D DNR ., it can achieve the best performance during both day and night.
DV-910 series IR camera is equipped with two Array leds. it can achieve an infrared video surveillance range of about 80 meters. Lens is option for 3.6 or 6mm.It is mainly used in 24-hour outdoor surveillance sites such as housing estates, schools, factories and enterprises, etc.
Product feature
DV-910 series IR camera adopts 1/3\' SONY Super HAD II CCD and 700 TV line integrated design. simple and economical. it is with OSD menu and digital wide dynamic and 3D DNR ., it can achieve the best performance during both day and night.
DV-910 series IR camera is equipped with two Array leds. it can achieve an infrared video surveillance range of about 80 meters. Lens is option for 3.6 or 6mm.It is mainly used in 24-hour outdoor surveillance sites such as housing estates, schools, factories and enterprises, etc.
Product feature
- 1/3"SONY Super HAD II CCD
- 700TVL high resolution
- WDR
- 3D/ DNR
- 3.6/6/12mm board lens,
- Double-glass module can effectively solve the infrared light reflection resulting from fog, halo etc.
- Unique heat dissipation design creates a temperature difference of 10 °C between the inside and the outside, greatly extending the life of the infrared lamps
- Specifications
MODEL | DV-910GH |
Image Sensor | 1/3\"SONY EXview HAD CCD II |
Total Pixels | 1020(H) x 596(V) |
Effective Pixels | 976(H) x 582(V) |
Scanning System | 2:1 interlace |
Synchronization System | Internal Sync Only |
Resolution (Horizontal) | 700TV Lines |
Video Output | CVBS : 1.0Vp-p,75Ωcomposite |
S/N Ratio | 52dB(AGC off, Weight on) |
Min. Illumination | COLOR:0.01Lux(F1.2,50IRE),B/W:0Lux |
IRIS Adjustment | DC/Video |
ESC | Auto/Manual(1/50(60)~1/120,000sec) |
OSD Language | English/Chinese/ |
BLC | BLC / HLC / WDR / Off |
Day/Night selection | Color / Auto / B/W / EXT (Built In DC Motor Driver) |
Gain Control | Low / High /Off |
White Balance | ATW / OUTDOOR / INDOOR / MANUAL / AWC (1,700°K~11,000°K) |
Motion Detection | On / Off (Programmable 4 zones) |
Privacy Masking | On / Off (Programmable 4 zones) |
2 DNR | On / Off |
Display | LCD / CRT/ USED |
Definition | On / Off (Level Adjustable) |
Input Voltage | DC9V – DC13V |
Power Consumption | MAX 4.8W |
Operating Temp/Hum | -10℃~+50℃/30%RH~80%RH |
Storage Temp/Hum | -20℃~+60℃/20%RH~90%RH |
Dimension | F148*107mm |
Weight | 1kg |
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 10 pcs |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | Lead time for sample: 3 days, 30-100pcs: 5 working days, 100-500pcs: 2 weeks, 500pcs above: 3 weeks |
FOB Port | Shenzhen |
Loading Info | Price based on ex-workMOQ: 10pcs |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords