Basic Info
Basic Info
Product Description
Product Description
Basic Specification
Color | White |
---|---|
Type | Video Camera |
Style | Dome Camera |
Special Features | Other |
Technology | Other, Zoom |
Image Sensor | CCD |
Detail Description
MODEL | DV-612DHV |
Image Sensor | 1/3\"SONY EXviewHAD CCD II |
Effective Pixels | 752(H) x 582(V) |
Scanning System | 2:1 interlace |
Synchronization System | Internal Sync Only |
Resolution (Horizontal) | 600TV Lines |
Video Output | CVBS : 1.0Vp-p,75Ωcomposite |
S/N Ratio | 52dB(AGC off,Weight on) |
Min.Iiumination | COLOR:0.01Lux(F1.2,50IRE) |
IRIS Adjustment | DC/Video |
ESC | Auto/Manual(1/50(60)~1/120,000sec) |
OSD Language | English/Chinese/ |
BLC | BLC / HLC / D-WDR / Off |
Day/Night selection | Color / Auto / B/W / EXT (Built In DC Motor Driver) |
Gain Control | Low / Hight /Off |
Whtie Balance | ATW / MANUAL / AWC (1,700°K~11,000°K) |
Motion Detenction | On / Off (Programmable 4 zones) |
Privacy Masking | On / Off (Programmable 4 zones) |
2 DNR | On / Off |
Display | LCD / CRT/ USED |
Definition | On / Off (Level Adjustable) |
Input Voltage | DC9V – DC13V |
Power Consumption | MAX 1.2W |
Operating Temp/Hum | -10℃~+50℃/30%RH~80%RH |
Storage Temp/Hum | -20℃~+60℃/20%RH~90%RH |
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 20 |
Lead Time / Delivery Time | 14 Day(s) |
Sample Available | YES |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords