
4W LED Candle Bulb, E27 SHARP LED Bulb, Clear Cover,Natural White,230V
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Power | 4W |
---|---|
Life | 30, 000 hrs |
Voltage | 220V |
Lamp Base | E12, E14, E17, E27 |
Dimmable | Yes |
Color Tones | Cool Color |
Illuminant | LEDs |
Lamp Holder | E12, E14, E17, E27 |
Shape | Candle Shape |
Package | Yes |
Power Storage or Not | No |
Material | Aluminum, Glass |
Detail Description
Product series: | CSC41 |
Power: | 4W |
Input voltage: | 110V or 230VAC |
Color Temperature: | 2600K-3000K(Warm White) 4000K-5000K(Natural White) 5000K-6000K(Cool White) |
Power factor: | ≥ 0.9 |
CRI: | >80(Warm White) |
Total output lumen: | 200lm±5% (Warm White) 220lm±5% (Natural White) 330lm±5% (Cool White) |
Lifespan: | ≥30,000 hours |
Material: | Aluminum heatsink,Clear glass cover |
Base option: | E14, E17, E12, E27,BA15d, B22 |
Beam angle: | 200° |
Certification: | CE,RoHS |
Weight: | 60±2g |
Working temp.: | -20℃- 40℃ |
Dimming ability: | Yes |
Warranty: | 2 years |
Typical application: | Energy saving programs, sustainable energy, chandelier lighting, sconce lighting, mood lighting |
Additional Information
Payment Terms | L/C, T/T, Others |
---|---|
Minimum Order | 500 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | EXW, FOB |
FOB Port | Shenzhen |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like