
High-capacity Lifting Equipment -single row crossed roller
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|
High-capacity Lifting Equipment -single row crossed roller slewing bearing(602~4726mm)
OEM services
Buyer label offered
Compact in design , light in weight
Material : 50Mn , 42CrMo
slewing bearings
OD:602~4726mm
Feature:
The single row crossed roller slewing bearing is composed of two seat rings, which design in compact structure and light weight, the clearance is small when assembly, so need high precision. The roller are 1:1 cross arranged, it can bear the axial force, tilting moment and relatively large radial force. It is widely used for hoisting, transportation, construction machinery, and the military products.
Capacity:
Maximum Moment: 110,000 KN-M (81,136,000 ft-lbs) Maximum Thrust: 105,060 KN (23,630,000 lbs)
Gearing: Non-gear, External Gear, Internal Gear
Other types:
External gear DL mm |
Dimensions | Mounting Dimensions |
weight kg |
||||||||||
D mm |
d mm |
H mm |
D1 mm |
D2 mm |
n |
Ø mm |
dm mm |
L mm |
m mm |
De mm |
z | ||
111.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | M16 | 32 | 5 | 629 | 123 | 80 |
112.25.500 | 6 | 629 | 102 | ||||||||||
111.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | M16 | 32 | 5 | 689 | 135 | 90 |
112.25.560 | 6 | 689 | 112 | ||||||||||
111.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | M16 | 32 | 6 | 773 | 126 | 100 |
112.25.630 | 8 | 774 | 94 | ||||||||||
111.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | M16 | 32 | 6 | 851 | 139 | 110 |
112.25.710 | 8 | 854 | 104 | ||||||||||
111.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | M20 | 40 | 8 | 966 | 118 | 170 |
112.28.800 | 10 | 968 | 94 | ||||||||||
111.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | M20 | 40 | 8 | 1062 | 130 | 190 |
112.28.900 | 10 | 1068 | 104 | ||||||||||
111.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | M20 | 40 | 10 | 1188 | 116 | 210 |
112.28.1000 | 12 | 1186 | 96 | ||||||||||
111.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | M20 | 40 | 10 | 1298 | 127 | 230 |
112.28.1120 | 12 | 1306 | 106 | ||||||||||
111.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | M24 | 48 | 12 | 1450 | 118 | 350 |
112.32.1250 | 14 | 1453 | 101 | ||||||||||
111.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | M24 | 48 | 12 | 1606 | 131 | 400 |
112.32.1400 | 14 | 1607 | 112 | ||||||||||
111.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | M24 | 48 | 14 | 1817 | 127 | 440 |
112.32.1600 | 16 | 1821 | 111 | ||||||||||
111.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | M24 | 48 | 14 | 2013 | 141 | 500 |
112.32.1800 | 16 | 2013 | 123 | ||||||||||
111.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | M30 | 60 | 16 | 2269 | 139 | 900 |
112.40.2000 | 18 | 2264 | 123 | ||||||||||
111.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | M30 | 60 | 16 | 2493 | 153 | 1000 |
112.40.2240 | 18 | 2498 | 136 | ||||||||||
111.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | M30 | 60 | 18 | 2768 | 151 | 1100 |
112.40.2500 | 20 | 2776 | 136 | ||||||||||
111.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | M30 | 60 | 18 | 3074 | 168 | 1250 |
112.40.2800 | 20 | 3076 | 151 | ||||||||||
111.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | M42 | 84 | 20 | 3476 | 171 | 2150 |
112.50.3150 | 22 | 3472 | 155 | ||||||||||
111.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | M42 | 84 | 20 | 3876 | 191 | 2470 |
112.50.3550 | 22 | 3890 | 174 | ||||||||||
111.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | M42 | 84 | 22 | 4330 | 194 | 2800 |
112.50.4000 | 25 | 4345 | 171 | ||||||||||
111.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | M42 | 84 | 22 | 4836 | 217 | 3100 |
112.50.4500 | 25 | 4845 | 191 |
Application: