
Dahua Surveillance System 1.3 Megapixel Infrared IPS Cam IP Camera (IPC-HFW4100E)
- Payment Type:
- T/T, Western Union, Paypal
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Zhejiang, China |
---|---|
Payment Type: | T/T, Western Union, Paypal |
Product Description
Product Description
1.3MP Dahua IP camera P2P POE IP Camera 3.6mm Lens IR 30M
IPC-HFW4100E HD Network Small IR-Bullet Camera
Features:
>1/3" 1.3Megapixel progressive scan Aptina CMOS
>H. 264&MJPEG dual-stream encoding
>25/30fps 1.3M(1280× 960)/ 720P(1280× 720)
>DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>3.6mm fixed lens (6mm, 8mm optional)
>Max. IR LEDs Length 30m
>IP66, PoE
IPC-HFW4100E HD Network Small IR-Bullet Camera
Features:
>1/3" 1.3Megapixel progressive scan Aptina CMOS
>H. 264&MJPEG dual-stream encoding
>25/30fps 1.3M(1280× 960)/ 720P(1280× 720)
>DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>3.6mm fixed lens (6mm, 8mm optional)
>Max. IR LEDs Length 30m
>IP66, PoE
Model | DH-IPC-HFW4100E | |
Camera | ||
Image Sensor | 1/3"1.3Megapixel Progressive scan CMOS | |
Effective Pixels | 1280(H)´960(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |
Min. Illumination | 0. 01Lux/F1.2 (Color), 0.005Lux/F1.2(B/W);0Lux/F1.2(IR on) | |
S/N Ratio | More than 50dB | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | 30m | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm (6mm,8mm optional) | |
Max Aperture | F1.8 (F1.8/F1.8) | |
Focus Control | Manual | |
Angle of View | H: 70°(46.5°/35°) | |
Lens Type | Fixed lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/MJPEG | |
Resolution | 1.3M(1280x960)/720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) |
|
Frame Rate | Main Stream | 1.3M/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264: 32K ~ 8192Kbps | |
Audio | ||
Compression | N/A | |
Interface | N/A | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, | |
ONVIF | ONVIF Profile S | |
Max. User Access | 20users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | N/A | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE (802.3af) | |
Power Consumption | Max 5W | |
Working Environment | -20°C~+60°C, Less than 95% RH | |
Ingress Protection | IP66 | |
Vandal Resistance | N/A | |
Dimensions | 168.1mm×66mm×58.4mm | |
Weight | 0.5kg |
Related Keywords
Related Keywords
You May Also Like
You May Also Like