
10giga LC Single Mode Fiber Optic/SFP+ Transceiver
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | L/C, T/T, D/P, Paypal, Money Gram, Western Union |
Product Description
Product Description
Features
¨ Optical interface compliant to IEEE 802.3ae 10GBASE-LR
¨ Electrical interface compliant to SFF-8431
¨ Hot Pluggable
¨ 850nm VCSEL transmitter, PIN photo-detector
¨ Maximum link length of 300m on 2000MHz/km MMF
¨ Operating case temperature: 0 to 70 °C
¨ Low power consumption
¨ Maximum link length of 300m on 2000MHz/km MMF
¨ All-metal housing for superior EMI performance
¨ Advanced firmware allow customer system encryption information to be stored in transceiver
¨ Cost effective SFP+ solution, enables higher port densities and greater bandwidth
¨ RoHS6 compliant (lead free)
Applications
¨ 10GBASE-SR at 10.3125Gbps
¨ 10GBASE-SW at 9.953Gbps
¨ Other optical links


Parameter | Symbol | Min. | Typical | Max | Unit | Notes |
Transmitter | ||||||
Center Wavelength | λt | 840 | 850 | 860 | nm | |
RMS spectral width | Pm | - | - | Note 1 | nm | |
Average Optical Power | Pavg | -6.5 | - | -1 | dBm | 2 |
Extinction Ratio | ER | 3.5 | - | - | dB | 3 |
Transmitter Dispersion Penalty | TDP | - | - | 3.9 | dB | |
Relative Intensity Noise | Rin | - | - | -128 | dB/Hz | 12dB reflection |
Optical Return Loss Tolerance | - | - | 12 | dB | ||
Receiver | ||||||
Center Wavelength | λr | 840 | 850 | 860 | nm | |
Receiver Sensitivity | Psens | - | - | -11.1 | dBm | 4 |
Stressed Sensitivity in OMA | - | - | -7.5 | dBm | 4 | |
Los function | Los | -30 | - | -12 | dBm | |
Overload | Pin | - | - | -1.0 | dBm | 4 |
Receiver Reflectance | - | - | -12 | dB |
Parameter | Symbol | Min. | Typical | Max | Unit | Notes |
Data Rate | - | 10.3125 | - | Gbps | ||
Power Consumption | - | 1200 | 1500 | mW | ||
Transmitter | ||||||
Single Ended Output Voltage Tolerance | -0.3 | - | 4.0 | V | ||
C common mode voltage tolerance | 15 | - | - | mV | ||
Tx Input Diff Voltage | VI | 400 | 1600 | mV | ||
Tx Fault | VoL | -0.3 | 0.4 | V | At 0.7mA | |
Data Dependent Input Jitter | DDJ | 0.10 | UI | |||
Data Input Total Jitter | TJ | 0.28 | UI | |||
Receiver | ||||||
Single Ended Output Voltage Tolerance | -0.3 | - | 4.0 | V | ||
Rx Output Diff Voltage | Vo | 300 | 850 | mV | ||
Rx Output Rise and Fall Time | Tr/Tf | 30 | ps | 20% to 80% | ||
Total Jitter | TJ | 0.70 | UI | |||
Deterministic Jitter | DJ | 0.42 | UI |
Related Keywords
Related Keywords
You May Also Like
You May Also Like