Shenzhen Sunyuan Technology Co., Ltd.
Shenzhen Sunyuan Technology Co., Ltd.
2: 1 Wide Input Range Single/Dual Output DC DC Converter
  • 2: 1 Wide Input Range Single/Dual Output DC DC Converter
2: 1 Wide Input Range Single/Dual Output DC DC Converter

2: 1 Wide Input Range Single/Dual Output DC DC Converter

Payment Type:
T/T, Paypal, Western Union
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: Shenzhen
Payment Type: T/T, Paypal, Western Union
Product Description
Product Description
2~5W regulated output power
2: 1 wide input voltage range
Regulated output voltage
No heat sink required
Small foot print
PCB mounting
High accuracy regulated output
Over current and shot circuit protection

ELECTRICAL SPECIFICATIONS:
(All specifications tested typically @ 25° C, humidity<75%, nominal input and rated output unless otherwise noted. )
OUTPUT SPECIFICATIONS                                                                                       
Items: Testing condition Min Typ Max
Output accuracy: At full load and nominal Vin

± 2%
Output power:
full load10% 2W-5W full load120%
Line regulation: Input voltage from low to full load

0.5%
Load regulation: From 10% to full load Single Vout

0.5%
Dual Vout

2%
Ripple and noise: 20MHz bandwidth

50mVp-p
Temperature drift:


0.03%/° C
Minimum load


10%
Switching frequency

400K HZ
Over load protection % of FL at nominal input
120
Short circuit protection
Continuous and automatic recovery
 
 
INPUT SPECIFICATIONS
Items: Testing condition Min Typ Max
 
Input voltage range
12VDC nominal input 9-18VDC
24VDC nominal input 18-36VDC
48VDC nominal input 36-72VDC
Input filter Pi
Start-up time Nominal Vin and certain load
100mS












 
COMMON SPECIFICATIONS
Items
Min Typ. Max
Operating temperature range
-40° C
+85° C
Storage temperature range
-55° C
+125° C
Humidity


< 75%
Cooling Free Air Convection
Isolation voltage (VDC) Input to Output
1, 000
Isolation resistance (ohms)

10 9
Isolation capacitance (pF)


30
Efficiency (%) See Product List 70
80
Case material Non-conductive black copper
Potting material Epoxy Resin UL94-V0
Packing material Tube
Dimension (mm / inch) 25.40*25.40*10.14  (1.00*1.00*0.40)
Weight (g) 14
MTBF (Hrs)
10 6

 
PRODUCT LIST
Part Number Input Voltage (VDC) Output Efficiency
(%, Typ. )
Package Capacitor
Load Max (uF)
Range Nominal Max. Current (mA) Voltage (VDC)
DW5-12S33 9-18 12 20 1100 3.3 70 SIP 2200
DW5-12S05 12 20 1000 5 78 SIP 1200
DW5-12S12 12 20 417 12 80 SIP 220
DW5-12S15 12 20 333 15 80 SIP 150
DW5-12D05 12 20 ± 500 ± 5 78 DIP ± 680
DW5-12D12 12 20 ± 208 ± 12 80 DIP ± 100
DW5-12D15 12 20 ± 167 ± 15 80 DIP ± 68
DW5-24S33 18-36 24 40 1100 3.3 70 SIP 2200
DW5-24S05 24 40 1000 5 80 SIP 1200
DW5-24S12 24 40 417 12 80 SIP 220
DW5-24S15 24 40 333 15 80 SIP 150
DW5-24D05 24 40 ± 500 ± 5 78 DIP ± 680
DW5-24D12 24 40 ± 208 ± 12 80 DIP ± 100
DW5-24D15 24 40 ± 167 ± 15 80 DIP ± 68
DW5-48S33 36-72 48 80 1100 3.3 70 SIP 2200
DW5-48S05 48 80 1000 5 78 SIP 1200
DW5-48S12 48 80 417 12 80 SIP 220
DW5-48S15 48 80 333 15 80 SIP 150
DW5-48D05 48 80 ± 500 ± 5 78 DIP ± 680
DW5-48D12 48 80 ± 208 ± 12 80 DIP ± 100
DW5-48D15 48 80 ± 167 ± 15 80 DIP ± 68
 
 
PRODUCT LIST
Part Number Input Voltage (VDC) Output Efficiency
(%, Typ. )
Package Capacitor
Load Max (uF)
Range Nominal Max. Current (mA) Voltage (VDC)
DW2-12S33 9-18 12 20 667 3.3 70 DIP 2200
DW2-12S05 12 20 400 5 78 DIP 1200
DW2-12S12 12 20 167 12 80 DIP 220
DW2-12S15 12 20 133 15 80 DIP 150
DW2-12D05 12 20 ± 200 ± 5 78 DIP ± 680
DW2-12D12 12 20 ± 84 ± 12 80 DIP ± 100
DW2-12D15 12 20 ± 67 ± 15 80 DIP ± 68
DW2-24S33 18-36 24 40 667 3.3 70 DIP 2200
DW2-24S05 24 40 400 5 80 DIP 1200
DW2-24S12 24 40 167 12 80 DIP 220
DW2-24S15 24 40 133 15 80 DIP 150
DW2-24D05 24 40 ± 200 ± 5 78 DIP ± 680
DW2-24D12 24 40 ± 84 ± 12 80 DIP ± 100
DW2-24D15 24 40 ± 67 ± 15 80 DIP ± 68
DW2-48S33 36-72 48 80 667 3.3 70 DIP 2200
DW2-48S05 48 80 400 5 78 DIP 1200
DW2-48S12 48 80 167 12 80 DIP 220
DW2-48S15 48 80 133 15 80 DIP 150
DW2-48D05 48 80 ± 200 ± 5 78 DIP ± 680
DW2-48D12 48 80 ± 84 ± 12 80 DIP ± 100
DW2-48D15 48 80 ± 67 ± 15 80 DIP ± 68
PRODUCT LIST
Part Number Input Voltage (VDC) Output Efficiency
(%, Typ. )
Package Capacitor
Load Max (uF)
Range Nominal Max. Current (mA) Voltage (VDC)
DW3-12S33 9-18 12 20 909 3.3 70 DIP 2200
DW3-12S05 12 20 600 5 78 DIP 1200
DW3-12S12 12 20 250 12 80 DIP 220
DW3-12S15 12 20 200 15 80 DIP 150
DW3-12D05 12 20 ± 300 ± 5 78 DIP ± 680
DW3-12D12 12 20 ± 125 ± 12 80 DIP ± 100
DW3-12D15 12 20 ± 100 ± 15 80 DIP ± 68
DW3-24S33 18-36 24 40 909 3.3 70 DIP 2200
DW3-24S05 24 40 600 5 80 DIP 1200
DW3-24S12 24 40 250 12 80 DIP 220
DW3-24S15 24 40 200 15 80 DIP 150
DW3-24D05 24 40 ± 300 ± 5 78 DIP ± 680
DW3-24D12 24 40 ± 125 ± 12 80 DIP ± 100
DW3-24D15 24 40 ± 100 ± 15 80 DIP ± 68
DW3-48S33 36-72 48 80 909 3.3 70 DIP 2200
DW3-48S05 48 80 600 5 78 DIP 1200
DW3-48S12 48 80 250 12 80 DIP 220
DW3-48S15 48 80 200 15 80 DIP 150
DW3-48D05 48 80 ± 300 ± 5 78 DIP ± 680
DW3-48D12 48 80 ± 125 ± 12 80 DIP ± 100
DW3-48D15 48 80 ± 200 ± 15 80 DIP ± 68

Send your message to this supplier

  • Ms. Sunyuansz

  • Enter between 20 to 4,000 characters.

Related Keywords

Related Keywords