
Uav HD Video Link Transmitter and Receiver
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Info.
Model NO.
KWT-UVT-H2
Trademark
ALLTECH
Origin
Shenzhen, China
HS Code
8517629900
Production Capacity
10000sets/Year
Product Description
HD Low Latency Video Transmitter
Features:
Low latency, about 300ms end to end
Broadcasting level A/V encoding
Network and data transmission
Aluminum enclosure, good shock resistance and cooling
Working frequency and other parameters panel display
H.264 encoding and 1080P supported
Bit-rate auto-adjusted subject to the channel bandwidth
NLOS---NO LINE OF SIGHT MOBILE video transmission
Working frequency adjustable within the specified range
Video transmission encrypted
1.5/2/3/4/6/7/8MHz bandwidth adjustable
HDMI and CVBS video input
Dimension: (mm) 115*93.5*17.5
Weight: 172g
Packing List:
1 X transmitter
1 X A/V input cable
1 X network cable
1 X power input cable
1 X frequency adjustor
1 X data configure cable
Technical Specifications:
R790FRV HD Handheld Video Receiver
Features:
5-inch high lightness monitor
H.264/MPEG-2 decoding, HD output and recording
Low latency video transmission, 240ms end to end
Diversity receiving, NLOS transmission
COFDM modulation, high receiving sensitivity
Full UI control, bandwidth, frequency adjustable
2/4/6/7/8MHz bandwidth adjustable
Live video recording and playback, record file export
Multi-channel storage and management, one key channel switch
AES128 decryption
Small size, light weight
Built-in high-capacity lithium battery
Dimension: 145mmX94mmX35mm
Weight: 480±10g (no battery)
Packing List:
Technical Specifications:
Features:
Low latency, about 300ms end to end
Broadcasting level A/V encoding
Network and data transmission
Aluminum enclosure, good shock resistance and cooling
Working frequency and other parameters panel display
H.264 encoding and 1080P supported
Bit-rate auto-adjusted subject to the channel bandwidth
NLOS---NO LINE OF SIGHT MOBILE video transmission
Working frequency adjustable within the specified range
Video transmission encrypted
1.5/2/3/4/6/7/8MHz bandwidth adjustable
HDMI and CVBS video input
Dimension: (mm) 115*93.5*17.5
Weight: 172g
Packing List:
1 X transmitter
1 X A/V input cable
1 X network cable
1 X power input cable
1 X frequency adjustor
1 X data configure cable
Technical Specifications:
Power supply | Working voltage V | DC7V-16.8V |
Working current A | ≤1A@DC12.5V | |
RF | Working frequency MHz |
328-352MHz/560-760MHz/ (refer to label) |
Channel center frequency MHz | 338MHz/595MHz (refer to label) | |
RF bandwidth MHz | 1.5/2/3/4/6/7/8MHz | |
Power output dBm | ≥22dBm/IL=1 | |
Power adjustable range | 15dB | |
Power flatness | Full band ≤2dB,8MHz (within) ≤0.5dB | |
C/N | ≥28dB @ 22dBm | |
SHG | ≤-45dBc | |
Modulation | COFDM | |
Constellation modulation | QPSK,16QAM,64QAM optional | |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 optional | |
GUI | 1/4, 1/8, 1/16, 1/32 optional | |
C V B S |
Video encoding | H.264 |
Video input level | 1~1.2Vp-p@75Ω | |
Video input format | PAL/NTSC | |
Video white bar amplitude mV | 650~720mV | |
Video synchronous amplitude mV | 260~275mV | |
Input audio | LEFT/RIGHT channel, stereo | |
HDMI | Version | HDMI 1.4a |
Resolution | 1080p60,1080p50,1080i60,1080i50,1080p30,1080p25,720p60,720p50,576i50 (PAL),480i60 (NTSC) | |
Encoding |
A/V bit-rate | 64,96,112,128,160,192,224,256,320,384Kbps adjustable |
Audio encoding | Mpeg1 Layer 2 | |
Format | YCbCr4:2:0 | |
Video encoding | H.264 | |
Video bit-rate | 500kbps-16.68Mbps | |
Delay (end to end) | Minimum 230ms (with R780 receiver) | |
Recording | Start-up recording | supported |
Cycle recording | Supported | |
Storage | TF card | |
Interface | RS232 control | Standard RS232 level |
RS232 data | Standard RS232, support 1200~115200 bps | |
Encryption | AES128/AES256 | |
Environment | Working temperature | -30ºC~55ºC |
Physical feature | HDMI cable length | 165±5mm |
Dimension | 115*93.5*17.5mm | |
Weight | 180±5g |
R790FRV HD Handheld Video Receiver
Features:
5-inch high lightness monitor
H.264/MPEG-2 decoding, HD output and recording
Low latency video transmission, 240ms end to end
Diversity receiving, NLOS transmission
COFDM modulation, high receiving sensitivity
Full UI control, bandwidth, frequency adjustable
2/4/6/7/8MHz bandwidth adjustable
Live video recording and playback, record file export
Multi-channel storage and management, one key channel switch
AES128 decryption
Small size, light weight
Built-in high-capacity lithium battery
Dimension: 145mmX94mmX35mm
Weight: 480±10g (no battery)
Packing List:
No. | Item | Description | Quantity |
1 | Safety case | PC-2809N (with EVA lining) | 1 |
2 | Receiver | R790-FPV | 1 |
3 | Remote controller | SY-668 | 1 |
4 | Video output cable | 3.5 male/3RC video output cable | 1 |
5 | Charger | 8.4V/1.5A | 1 |
6 | TF card | 16G | 1 |
7 | LNA | SC-LNA | 2 |
8 | Antenna | 95-1100MHz | 2 |
Technical Specifications:
No. | Item | Parameter | |
1 | video RF |
Input frequency range | 250MHz~860MHz |
2 | RF bandwidth | 2/4/6/7/8MHz | |
3 | Input level | -102dBm~-20dBm | |
4 | Rx sensitivity | ≤-92dBm@8MHz ≤-95 dBm@2MHz |
|
5 | Modulation | COFDM | |
6 | Constellation | QPSK, 16 QAM, 64 QAM | |
7 | FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
8 | Carrier | 2K | |
9 | GUI | 1/4, 1/8, 1/16, 1/32 | |
10 | Video resolution | 1920×1080×60P/50P (MAX) | |
11 | Video decoding | ISO/IEC13818-2 MPEG-2 MP@ML or H.264 | |
12 | Interface |
Video output | HDMI A Type 1.4a |
13 | Recording & playback | TF CARD | |
14 | Rx antenna | SMA@50Ω | |
15 | Antenna feed | ≤300mA@7.2V | |
16 | Power interface | DCφ5mm/2.1mm | |
17 | Others |
Screen size | 5-inch (foldable lens hood optional) |
18 | Screen lightness | 500cd/m^2 | |
19 | Working current | ≤1.2A@DC7.4 | |
20 | Charging current | ≤1.5A@8.4V | |
21 | Charging voltage | DC8.4V | |
22 | Temperature | -10ºC~+45ºC | |
23 | Weight | 480±10g (no accessory) | |
24 | Complete machine | 145mmX94mmX35mm 145mmX94mmX50mm (with lens hood) |
|
25 | Battery capacity | 3400mAh@7.4V | |
26 | Working time | >2h@25ºC |
Related Keywords
Related Keywords
You May Also Like
You May Also Like