
Long Endurance Drone with 15kg Task Payload for Delivery Kwt-X6l-15
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Info.
Model NO.
KWT-X6L-15
Symmetric Motor Wheelbase
1760mm
Propeller Size
812mm
Largest Wing Size
2572mm
Center Plate Diameter
668mm
Center Plate Height
213mm
Body Height
560mm
Arm Size
1170*430*470mm
Center Plate and Accessories Aluminum Bo
1065*530*360mm
Empty Weight
10kg (Without Battery)
Customization
Yes
OEM
Yes
Max Takeoff Altitude
5000m
Standard Task Load Weight
15kg
Transport Package
Attractive Packaging, Aluminum Packaging,
Trademark
ALLTECH
Origin
China
Product Description

X6L-15 drone parameters(32-inch paddle) | |
Body material | Carbon fiber |
Model | Six-axis X layout |
Symmetric motor wheelbase | 1760±10mm |
Propeller size | 812±1mm |
Largest wing size | 2572±20mm |
Center plate diameter | 668±1mm |
Center plate height | 213±1mm |
Body height | 560±20mm |
Arm size | 1170*430*470±10mm |
Center plate and accessories aluminum box size | 1065*530*360±10mm |
Empty weight | 10±0.2kg(without battery) |
Standard take-off weight | 21±0.2kg (Contains 2 units of 12S26000mAh high voltage batteries and 0.5kg load) |
Maximum take-off weight | ≤36kg±0.2kg |
Maximum operating load | 15kg |
Ultimate hovering load | 18Kg |
Power battery voltage | 42~52.2V(12S high vlotage) |
Power battery power/unit | 26000mAh 15C /1154.4W h |
Power battery weight/unit | 5.34kg |
No-load hover time | ≥90min(Below Elevation 1000m,25ºC) |
15kg load flight time | ≥30min(Below Elevation 1000m,25ºC) |
Maximum flight speed | 15m/s |
Maximum climb speed | 4m/s |
Maximum descent speed | 2m/s |
Relative flight altitude | 3000m(Plain) |
Maximum working altitude | 5000m |
Wind resistance | 14m/s(54km/h) |
Working temperature | -30ºC~55ºC |
GPS hover accuracy | horizontal direction:±2m Vertical direction:±0.5m |
Remote control frequency | 2.4GHz~2.483 GHz |
Remote control distance | 7km(depending on local electromagnetic environment) |
Digital radio frequency | 902 MHz~928MHz;Center frequency:915MHz |
Ground station control distance | 10km(depending on local electromagnetic environment) |
3-axis 4K Camera Payload KWT-4K-30X

Technical Specifications | ||
Power supply | Working voltage | DC11V~13V |
Maximum current | 2.5A@DC12V | |
Gimbal | Gimbal tilt angle | -90°~+30° |
Gimbal yaw direction | ±165° | |
Angle control accuracy | ±0.02° | |
Maximum angular velocity control speed | Pitch: 12°/s, yaw: 12°/s | |
Transmitter | Working frequency range | 328~352MHz/560~760MHz (See the body label for details) |
RF bandwidth | 2/3/4/6/7/8MHz | |
Output power | 12~30dBm adjustable, step 1dB | |
Power flatness | Full band≤2dB, ≤1dB within 8MHz | |
C/N | ≥28dB @ 27dBm | |
SHG | >52dBc | |
RS232 data interface | Standard RS232 level, support 1200~115200 bps |
|
Encryption | AES128/AES256 | |
HDMI | Version | HDMI 1.4a |
Resolution | 1080i50 | |
Encoding | Audio and video rate | 64,96,112,128,160,192,224,256,320,384Kbps adjustable |
Audio coding | Mpeg1 Layer 2 | |
Format | YCbCr4:2:0 | |
Video coding | H.264 | |
Video bitrates | 500kbps~16.68Mbps adaptive | |
Encoding delay (end-to-end) | Minimum 260ms (with low-latency receiver) | |
HD camera | Sensor | 1/1.7 inch, CMOS |
Total pixel | 8.29 megapixels | |
Resolution | 3840(H)X 2160(V) | |
optical zoom | F:6-180mm | |
Aperture | FNO:1.5-4.3 | |
Field of view (horizontal) | 61~2.3° | |
Video compression | H.264 | |
Storage function | The lens supports TF card storage and supports up to 128G capacity. | |
HDMI output | Default 1080i50 | |
Minimum illumination | Color 0.1Lux/F1.5 | |
Optical zoom speed | Optical (wide angle - telephoto) 5.5 ± 0.2s | |
Environment | Working temperature | -40°C~60°C |
Storage temperature | -45°C~65°C | |
Humidity | Working normally in a hot humid environment of 70% ± 2% @ 40 ° C | |
Physical size | 221mm×146mm×190mm | |
Weight | 1450g ± 50g |
3-axis Micro SLR Camera Payload KWT-WD-A6

Technical Specifications | |
Gimbal size (L*W*H) | 188*138*250mm |
Gimbal weight | 1650g |
Gimbal power consumption | 18.75W (1.5A@12.5V) |
Transmitter type | Low latency transmitter (200ms@T461) |
Video transmitting frequency | 595±20MHz/320±20MHz |
Gimbal type | High-precision stabilized 3-axis gimbal |
Angle jitter | Pitch and roll: ±0.02, translation: ±0.03° |
Pitch angle | -90°~+45° |
Heading angle | -150°~+150° |
Roll angle | -45°~+45° |
Camera | SONY α6000 Micro SLR Camera |
Effective Pixels | 24.30 megapixels |
Focal length | 35mm |
Sensor size H*V | 23.5x15.6mm (APS-C format) |
Maximum resolution | 6000x4000 |
Lens name | Sonnar T*FE35mm F2.8 ZA |
Field of view | About 63° (35mm equivalent) |
Nearest focus distance | About 0.35m |
Weight | 1650g |
Dimensions | 188mm*138mm*250mm |
Handheld Ground Station K2

K2 is a handheld ground station integrated with industrial three-proof computer and digital radio remote control system. It supports dual-system platform software development with functions of drone and gimbal payload remote control, real-time flight status and remote state feedback, and route planning. Industrial-grade computer and armed force-grade transmission links not only ensure the safety and stability of aircraft control, but also guarantee the easy operation and portable transportation.
Features:
- Google Earth full-screen display, precise setting of waypoint tasks and support for real-time modification of waypoints, flight path/critical event SD card storage and information playback;
- Support one-button take-off, one-button cruise, one-button return, one-button landing, emergency landing and other shortcut keys, friendly operation interface, full voice alarm prompt, support automatic route planning, tilt photography parameter setting, remote flight control;
- The ground station system adopts embedded processor with powerful performance, smooth operation, low power consumption design and long working time;
- Support H.264/H.265 HD real-time decoding and multiple code stream transmission protocols;
- The device adopts 8-inch screen with 1280*720 resolution, high-sensitivity capacitive touch screen; support glove touch & waterproof touch, and is easy to operate;
- Internal integrated with data transmission link; low power consumption, intelligent frequency hopping and strong anti-interference; the effective control distance 5km;
- It has a communication expansion interface, which can be connected to the individual combat system through the interface to realize ultra-long-distance image transmission, data transmission and flight control;
- The handheld remote control is light in weight, small in size, and easy to carry.
Technical Specifications | |
Channel | 19-ch |
Operating system | Win10 |
Communication frequency | 800MHZ/1.4GHz/2.4GHz |
Touch pen | Active capacitive touch pen (optional) |
Display | 7inch IPS 800CCD |
Remote control distance | 5-10km (subject to the environment |
Resolution | 1280× 800 |
RF power | 250mW (adjustable) |
Processor | Intel Celeron N3160 |
Remote control delay | 10ms |
RAM | 2GB/4GB DDR3 |
Battery capacity | 7.4V/4000mah |
Storage | 128GB |
Battery working time | Work at full load for 1 hour |
Weight | About 1000g |
Dimension | 259mm*157mm*87mm |
Portable Goods Releasing Unit KWT-PT-10KG/15KG

The releasing unit is an independent device, which can be installed easily to realize diversified mounting (life jacket, life-saving bag, detonation bomb, tear gas bomb and smoke bomb); during the flight of the drone, the releasing unit can be controlled by the remote controller to realize fixed-point placement or high-altitude releasing; the total load of the throwing component can be up to 10~15kg.
It can be applied to the following scenarios:
Life jacket throwing application-- throwing water-soluble inflatable life jacket;
First-aid application-- throwing an emergency medicine box;
Explosion-proof application--throwing smoke bombs and detonation bombs;
War exercise application: throwing thunder.
Technical Specifications | |
Working voltage | DC12V ± 0.5V |
Working current | ≤900mA@DC12.5V |
Dynamic current | ≤1200mA@DC12.5V |
Releasing type | Mounted single releasing |
Releasing weight | 10kg and 15kg optional |
Weight | 350g |
Dimension | 105mm*100mm*125mm |
Delivery and test


Related Keywords
Related Keywords
You May Also Like
You May Also Like