
2W Wireless Video Cofdm Transmitter
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Info.
Model NO.
MV2025
Oscillator Circuit
LC or Crystal Oscillator
Transport Package
Carton
Specification
SGS
Trademark
ALLTECH
Origin
Shenzhen, China
Production Capacity
5000pieces/Year
Product Description
Functions & Features:
n ABS/AES encryption
n Duplex-audio communication
n Working frequency adjustable within specified range
n Multiple bandwidth output
n Double lithium batteries with more than 4 hours' lastimg time continuously
n One-channel video and two-channel audio (left/right channel) simultaneously input
n Left/right channel audio and unbalanced stereo input
n Transmitter power output adjustable
n GFSK digital audio modulation, narrow receiving bandwidth and high sensitivity
n Good voice quality with internal en/decryption
n Audio frequency adjustable with built-in 64 channels and 24 addresses
n Fully-enclosed waterproof case, dustproof and good impact resistance
n ABS/AES encryption
n Duplex-audio communication
n Working frequency adjustable within specified range
n Multiple bandwidth output
n Double lithium batteries with more than 4 hours' lastimg time continuously
n One-channel video and two-channel audio (left/right channel) simultaneously input
n Left/right channel audio and unbalanced stereo input
n Transmitter power output adjustable
n GFSK digital audio modulation, narrow receiving bandwidth and high sensitivity
n Good voice quality with internal en/decryption
n Audio frequency adjustable with built-in 64 channels and 24 addresses
n Fully-enclosed waterproof case, dustproof and good impact resistance

Power Supply | ||||||
Working voltage V | DC12V~DC16V | |||||
Working current A | ≤2.5A@DC12.5V | |||||
Video Transmission | ||||||
Frequency output range | 300MHz~450MHz,560~760MHz or user customzied | |||||
RF bandwidth MHz | 1.5/2/4/6/7/8MHz adjustable | |||||
Power output | 21~36dBm power output adjustable with 1dB step | |||||
C/N | ≥28dB@32dBm | |||||
SHG | >52dBc | |||||
Encryption | AES/ALLTECH Basic scrambling | |||||
Modulation | COFDM | |||||
Constellation | QPSK/16QAM @ 1.5/2MHz QPSK/16QAM/64QAM @ 6/7/8MHz |
|||||
FEC | 1/2,2/3,3/4,5/6,7/8 optional | |||||
Carrier | 2K | |||||
GUI | 1/4, 1/8, 1/16, 1/32 op | |||||
Video encoding | H.264 | |||||
Video input level | 1~1.2Vp-p@75Ω | |||||
Video input format | PAL/NTSC | |||||
Video resolution | 720x576(PAL) 720x480(NTSC) | |||||
Video white bar amplitude mV | 650~720mV | |||||
Video synchronous amplitude mV | 260~275mV | |||||
Video amplitude-frequency characteristic dB | 0~4.8MHz | -0.5~1.5 | ||||
5.5MHz | -4.0~1.5 | |||||
Audio input | Left/right channel, stereo | |||||
RS232 control interface | Standard RS232 level, 9600, 8, N, 1 | |||||
RS232 data interface | Standard RS232 level, support 1200~115200 | |||||
Audio Receiving | ||||||
Audio Rx frequency range | 470.5~479.950MHz, factory setting:479.950MHz | |||||
Audio Rx sensitivity | ≤-111dBm | |||||
Audio Tx modulation | GFSK | |||||
Frequency step | 150KHz | |||||
Audio decoding overall bitrate | 4800bps | |||||
Audio output | 2.1Vpp (open circuit output) | |||||
Environment | ||||||
Protect standard | IP66, dustproof and rainproof | |||||
Working temperature | -25°C~55°C | |||||
Storage temperature | -40°C~70°C | |||||
Appearance | ||||||
Dimension | 238mm×140mm×75mm | |||||
Weight | 2.5kg (without frame carrier and battery) |
Related Keywords
Related Keywords
You May Also Like
You May Also Like