
Cofdm Manpack Mobile Video Transmitter China Factory Customization
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Info.
Model NO.
MV2025TBHE
Trademark
ALLTECH
Origin
Shenzhen, China
Production Capacity
5000pieces/Year
Product Description
Functions & Features:
N Super low latency
N ABS/AES encryption with encryption level optional
N Working frequency adjustable within specified range
N Built-in high performance power amplifier
N Audio and video signal simultaneously input, one-channel video input
N Left/right channel audio and unbalanced stereo input
N Video input PAL/NTSC optional (default as PAL)
N Transmitter power output adjustable
N frequency customized within range 300MHz to 2.4GHz
N bandwidth 1.25/2.5/6/7/8MHz optional
N Fully-enclosed waterproof case, dustproof and good impact resistance
N Distance no less than 30km in LOS and 2-5km in NLOS
N Super low latency
N ABS/AES encryption with encryption level optional
N Working frequency adjustable within specified range
N Built-in high performance power amplifier
N Audio and video signal simultaneously input, one-channel video input
N Left/right channel audio and unbalanced stereo input
N Video input PAL/NTSC optional (default as PAL)
N Transmitter power output adjustable
N frequency customized within range 300MHz to 2.4GHz
N bandwidth 1.25/2.5/6/7/8MHz optional
N Fully-enclosed waterproof case, dustproof and good impact resistance
N Distance no less than 30km in LOS and 2-5km in NLOS

Power Supply | ||
Working voltage V | DC12V~DC16V | |
Working current A | ≤2.8A@DC12.5V | |
Video Transmission | ||
Frequency output range | 300MHz~450MHz,560~760MHz or user customized | |
RF bandwidth MHz | 1.25/2.5MHz or 6/7/8MHz | |
Power output | 21~36dBm power output adjustable with 1dB step | |
C/N | ≥28dB@32dBm | |
SHG | >52dBc | |
Encryption | AES/ALLTECH Basic scrambling | |
Modulation | COFDM | |
Constellation | QPSK/16QAM @ 1.25/2.5MHz QPSK/16QAM/64QAM @ 6/7/8MHz |
|
FEC | 1/3, 2/3@ 1.25/2.5MHz 1/2, 2/3, 3/4, 5/6, 7/8 @ 6/7/8MHz |
|
Carrier | 2K | |
GUI | 1/4, 1/8, 1/16, 1/32 optional | |
Video encoding | MPEG-2/MPEG-4 | |
Video input level | 1~1.2Vp-p@75Ω | |
Video input format | PAL/NTSC | |
Video resolution | 720x576(PAL) 720x480(NTSC) | |
Video white bar amplitude mV | 650~720mV | |
Video synchronous amplitude mV | 260~275mV | |
Video amplitude-frequency characteristic dB | 0~4.8MHz | -0.5~1.5 |
5.5MHz | -4.0~1.5 | |
Audio input | Left/right channel, stereo | |
RS232 control interface | Standard RS232 level, 9600, 8, N, 1 | |
RS232 data interface | Standard RS232 level, support 1200~115200 | |
Delay | 60ms | |
Environment |
||
Protect standard | IP66, dustproof and rainproof | |
Working temperature | -25°C ~55°C |
|
Storage temperature | -40°C~70°C | |
Appearance | ||
Dimension | 238mm×140mm×75mm | |
Weight | 2.5Kg |
Related Keywords
Related Keywords
You May Also Like
You May Also Like