
Cofdm Wireless Portable Multifunctional Receiver for Drone
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Info.
Model NO.
MV2025RH7
Weight
10.1kg
Color
Black
MOQ
1
Customization
Yes
OEM
Yes
Transport Package
Carton
Specification
SGS
Trademark
ALLTECH
Origin
Shenzhen, China
Production Capacity
5000pieces/Year
Product Description
Functions & Features:
MPEG-2/MP@ML/4:2:0 DVD decoding standard
Receiver internal parameters configurable
Auto front error correction
Frequency continuously adjustable
Power off memory
Standard definition image and Hi-Fi stereo output
Feed short-circuit protect and indication
Lithium battery power supply with power display
AVI format video recoding;USB flash disk video recording
H.264 video compression with Ethernet transmission
Full-featured PTZ camera remote control
COFDM demodulation and high receiving sensivitity (single antenna -92dBm, diversity receiving -96dBm)
MPEG-2/MP@ML/4:2:0 DVD decoding standard
Receiver internal parameters configurable
Auto front error correction
Frequency continuously adjustable
Power off memory
Standard definition image and Hi-Fi stereo output
Feed short-circuit protect and indication
Lithium battery power supply with power display
AVI format video recoding;USB flash disk video recording
H.264 video compression with Ethernet transmission
Full-featured PTZ camera remote control
COFDM demodulation and high receiving sensivitity (single antenna -92dBm, diversity receiving -96dBm)
Power Supply | |||
Working voltage V | AC220V±20V, DC14V~DC16V | ||
Working current A | ≤2.5A@ DC15.5V | ||
Video Receiving | |||
Frequency input range | 170MHz~860MHz | ||
RF bandwidth | 1.25/2.5MHz or 6/7/8MHz | ||
Receiving sensitivity | -96dBm~-20dBm@8M/-106dBm~-20dBm@1.25M | ||
Demodulation | COFDM | ||
Video decoding standard | MPEG-2/MPEG-4 | ||
Constellation | QPSK/16QAM @ 1.25/2.5MHz; QPSK/16QAM/64QAM @ 6/7/8MHz | ||
FEC | 1/3,2/3 @ 1.25/2.5MHz,1/2, 2/3, 3/4, 5/6, 7/8 @ 6/7/8MHz | ||
Carrier | 2K | ||
GUI | 1/8, 1/16 @ 1.25/2.5MHz; 1/4, 1/8, 1/16, 1/32 @ 6/7/8MHz | ||
Video output level | 1~1.2Vp-p@75Ω | ||
Video output format | PAL/NTSC | ||
Video white bar amplitude mV | 650~720mV | ||
Video synchronous amplitude mV | 260~275mV | ||
Video amplitude-frequency characteristic dB | 0~4.8MHz | -0.5~1.5 | |
5.5MHz | -4.0~1.5 | ||
Rx feed output voltage | DC10V~DC12V | ||
Rx feed output current (MAX) | 800mA | ||
Audio output | Left/right channel, stereo | ||
RS232 control interface | Standard RS232 level, 9600, 8, N, 1 | ||
RS232 data interface | Standard RS232 level, support 1200~115200 | ||
Command | |||
Command air baudrate | 600bps~19200bps | ||
Power output | ≥32dBm | ||
Keyboard communication protocol | Pelco-P such multiple protocols with baudrate adjustable | ||
Keypress | Rubber button, numeric keypad, camera function keys | ||
Environment |
|||
Working temperature | -25°C~55°C | ||
Storage temperature | -40°C~70°C | ||
Appearance | |||
Dimension | 460mm×370mm×180mm | ||
Weight | 10.1kg | ||
Battery weight | 1.1kg | ||
Color |
Black |

Related Keywords
Related Keywords
You May Also Like
You May Also Like