
Bluetooth Smart Watch and Watch Mobile Phone
- Payment Type:
- L/C, T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union |
Product Description
Product Description
Bluetooth watch and watch mobile phone 2 in 1
Smart watch Product highlight:
A full-featured Smart Watch that integrated with GSM cellphone, bluetooth (BT) headset, BT dialer, BT burglar alarm and pedometer.
The new generation Smart watch solution, single chip,high integration,high reliability, lower power consumption.
1.55" 240*240 HD IPS LCD with Capacitive Touch Panel.
Incoming call /SMS/Email alert on the watch.
Support mobile phone book/call/SMS/Photos synchronization on the watch.
Bluetooth watch and watch mobile watch phone Specification:
U PRO Watch is only a start button, all the operations can be completed through the fingertips. Hi Watch will bring you the incomparable fingertips experience.
Basic instructions:
Brand: U PRO watch mobile phone
Watch type: U PRO
Colors: black, blue, pink, soil Hockin
Network type: GSM
Bluetooth version: V3.0, compatible with V2.1/V2.0 /V1.2/V1.1
Display color: 16000000 color
The resolution of:240*240 pixels
Screen: 1.55 "capacitive touch screen
Standby time: 60~100 hours
Dimensions: 50.5*43.5*13 mm (not including the band size)
Memory card types: built-in storage
Support: voice calls, text messages, music player, radio, alarm clock, 300000 camera function, function, pedometer, vibrating alert, Micro message, QQ, camera, mobile phone, remote for automobile anti-theft, sleep monitoring function.
Standard: watch mobile phone + USB charging cable + headset + Manual
Type | Details | Descriptions |
Product Form | Product Form | Watch mobile phone |
Antenna Design | GSM built-in ; BT built in | |
Dimensions | 57*43*12.5mm ( Curved lens ) | |
Weight | 90g | |
LCD Panel | quantity | 1 |
Screen size | 1.55'' | |
Resolution | 240*240 | |
Touch type | Capacitive touchpad | |
Network | 2G standard | GSM/GPRS/EDGE |
2G band | quad band,GSM 850/900/1800/1900MHz | |
Data Rate | EDGE | |
CPU | Chipset | MTK6260A |
Memory | internal Memory | 128Mbit+64Mbit |
Function | GPS | optional |
G-sensor | Yes | |
Bluetooth | V3.0 | |
FM | Yes | |
Camera | 2Mega | |
Flash light | No | |
Speaker | Yes | |
Interface | Power charge | Micro USB 5 pin |
Data transmission interface | Micro USB 5 pin | |
Headphone jack | Micro USB 5 pin | |
USB interface rate | USB2.0 | |
USB storage | No | |
Battery | capacity (mAh) | 320mAH |
Type | Lithium polymer | |
Endurance | GSM calling time | 2-4 Hours |
GSM standby | 90-120 Hours | |
Bluetooth calling time | 3-6 Hours | |
Bluetooth standby | 100-120 Hours | |
Flight mode | Yes | |
Software | Language | Default China and English ( Multi language support ) |
Text input mode | Touch screen virtual keyboard | |
Text input type | English | |
STK | No | |
UTK | No | |
Calling function I | Voice calls | Calling with SIM , or by connection with smartphone |
Video call | NO | |
Calling function II | Call records | YES |
Handsfree | YES | |
Phone book | Type | SIM+Phone , Real-time synchronization with smartphone |
capacity | 500 ( Local ) | |
SMS | Capacity | 100 |
Long SMS | yes | |
Automatic keyboard (screen) lock | yes | |
Multimedia support | Audio Player / Manage | AMR, AAC, AAC+, MP3, MIDI, WMA, WAV |
Video playback / manage | MP4,3GP | |
Image View Format | JPG,PNG,GIF | |
Photo format | JPEG | |
Application | Health Pedometer | Yes |
stopwatch | Yes | |
Alarm Clock | Yes | |
customization requirements | Customized packaging |
Related Keywords
Related Keywords
You May Also Like
You May Also Like