
Led Strip (GASL-STRIP)
- Payment Type:
- L/C, T/T, Paypal
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | L/C, T/T, Paypal |
Product Description
Product Description
Product Description
LED Strip: 1. Strip in SMD5050/SMD3528/SMD3014/SMD30212. IP40/IP65 (waterproof & non-waterproof)3. Voltage: 12/24V4. LED Brand: Semileds / Nichea /CREE-XPE / Epistar5. Sales in our company can speak English, Italian, Spanish, Japanese, French, German. Russian, Portuguese6. Have warehouse in Japan & Sweden.
SMD5050 LED Strip(30leds/Meter) | |||||||||
Item NO | Product Specification(PCB Board Color: Yellow) | ||||||||
Color | LED Type | Current | Voltage | Power | Beam Angle | Size(mm) | Package | IP Grade | |
GASPL5050R30 | Red | SMD5050 | 0.6A | DC12V | 7.2W | 120 | 10*1000MM | 5M/Roll | non-Waterproof |
GASPL5050Y30 | Yellow | ||||||||
GASPL5050B30 | Blue | ||||||||
GASPL5050G30 | Green | ||||||||
GASPL5050CW30 | White | ||||||||
GASPL5050WW30 | Warm White | ||||||||
GASPL5050RGB30 | RGB | ||||||||
GASPL5050R30 | Red | SMD5050 | 0.6A | DC12V | 7.2W | 120 | 10*1000MM | 5M/Roll | Waterproof of epoxy glue outside( IP65) |
GASPL5050Y30 | Yellow | ||||||||
GASPL5050B30 | Blue | ||||||||
GASPL5050G30 | Green | ||||||||
GASPL5050CW30 | White | ||||||||
GASPL5050WW30 | Warm White | ||||||||
GASPL5050RGB30 | RGB | ||||||||
GA5050R30IP65P | Red | SMD5050 | 0.6A | DC12V | 7.2W | 120 | 10*1000MM | 5M/Roll | Waterproof PVC casing ( IP65) |
GA5050Y30IP65P | Yellow | ||||||||
GA5050B30IP65P | Blue | ||||||||
GA5050G30IP65P | Green | ||||||||
GA5050W30IP65P | White | ||||||||
GA5050WW30IP65P | Warm White | ||||||||
GA5050RGB30IP65P | RGB | ||||||||
GA5050R30IP65S | Red | SMD5050 | 0.6A | DC12V | 7.2W | 120 | 10*1000MM | 5M/Roll | Waterproof of silicone tube(IP65) |
GA5050Y30IP65S | Yellow | ||||||||
GA5050B30IP65S | Blue | ||||||||
GA5050G30IP65S | Green | ||||||||
GA5050W30IP65S | White | ||||||||
GA5050WW30IP65S | Warm White | ||||||||
GA5050RGB30IP65S | RGB | ||||||||
GA5050R30IP68P | Red | SMD5050 | 0.6A | DC12V | 7.2W | 120 | 10*1000MM | 5M/Roll | PVC casing and filling glue(IP68) |
GA5050Y30IP68P | Yellow | ||||||||
GA5050B30IP68P | Blue | ||||||||
GA5050G30IP68P | Green | ||||||||
GA5050W30IP68P | White | ||||||||
GA5050WW30IP68P | Warm White | ||||||||
GA5050RGB30IP68P | RGB | ||||||||
GA5050R30IP68S | Red | SMD5050 | 0.6A | DC12V | 7.2W | 120 | 10*1000MM | 5M/Roll | Waterproof of Silicone casing and filling glue(IP68) |
GA5050Y30IP68S | Yellow | ||||||||
GA5050B30IP68S | Blue | ||||||||
GA5050G30IP68S | Green | ||||||||
GA5050W30IP68S | White | ||||||||
GA5050WW30IP68S | Warm White | ||||||||
GA5050RGB30IP68S | RGB | ||||||||
Serier 5: SMD5050 LED Strip(60leds/Meter) | |||||||||
Item NO | Product Specification(PCB Board Color: Yellow) | ||||||||
Color | LED Type | Current | Voltage | Power | Beam Angle | Size(mm) | Package | IP Grade | |
GA5050R60IP33 | Red | SMD5050 | 1.2A | DC12V | 14.4W | 120 | 10*1000MM | 5M/Roll | Non-waterproof |
GA5050Y60IP33 | Yellow | ||||||||
GA5050B60IP33 | Blue | ||||||||
GA5050G60IP33 | Green | ||||||||
GA5050W60IP33 | White | ||||||||
GA5050WW60IP33 | Warm White | ||||||||
GA5050RGB60IP33 | RGB | ||||||||
GA5050R60IP64 | Red | SMD5050 | 1.2A | DC12V | 14.4W | 120 | 10*1000MM | 5M/Roll | Waterproof of epoxy glue outside( IP64) |
GA5050Y60GIP64 | Yellow | ||||||||
GA5050B60GIP64 | Blue | ||||||||
GA5050G60GIP64 | Green | ||||||||
GA5050W60GIP64 | White | ||||||||
GA5050WW60GIP64 | Warm White | ||||||||
GA5050RGB60IP64 | RGB | ||||||||
GA5050R60IP65P | Red | SMD5050 | 1.2A | DC12V | 14.4W | 120 | 10*1000MM | 5M/Roll | Waterproof PVC casing ( IP65) |
GA5050Y60IP65P | Yellow | ||||||||
GA5050B60IP65P | Blue | ||||||||
GA5050G60IP65P | Green | ||||||||
GA5050W60IP65P | White | ||||||||
GA5050WW60IP65P | Warm White | ||||||||
GA5050RGB60IP65P | RGB | ||||||||
GA5050R60IP65S | Red | SMD5050 | 1.2A | DC12V | 14.4W | 120 | 10*1000MM | 5M/Roll | Waterproof of silicone tube(IP65) |
GA5050Y60IP65S | Yellow | ||||||||
GA5050B60IP65S | Blue | ||||||||
GA5050G60IP65S | Green | ||||||||
GA5050W60IP65S | White | ||||||||
GA5050WW60IP65S | Warm White | ||||||||
GA5050RGB60IP65S | RGB | ||||||||
GA5050R60IP68P | Red | SMD5050 | 1.2A | DC12V | 14.4W | 120 | 10*1000MM | 5M/Roll | PVC casing and filling glue(IP68) |
GA5050Y60IP68P | Yellow | ||||||||
GA5050B60IP68P | Blue | ||||||||
GA5050G60IP68P | Green | ||||||||
GA5050W60IP68P | White | ||||||||
GA5050WW60IP68P | Warm White | ||||||||
GA5050RGB60IP68P | RGB | ||||||||
GA5050R60IP68S | Red | SMD5050 | 1.2A | DC12V | 14.4W | 120 | 10*1000MM | 5M/Roll | Waterproof of Silicone casing and filling glue(IP68) |
GA5050Y60IP68S | Yellow | ||||||||
GA5050B60IP68S | Blue | ||||||||
GA5050G60IP68S | Green | ||||||||
GA5050W60IP68S | White | ||||||||
GA5050WW60IP68S | Warm White | ||||||||
GA5050RGB60IP68S | RGB |
Related Keywords
Related Keywords
You May Also Like
You May Also Like