
Panel Light LED 600X600 40W Plate LED
- Payment Type:
- L/C, T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China(Mainland) Guangdong |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union |
Product Description
Product Description
Product Description
Panel Light LED 600X600 40W plate LEDLumenMax LED Chips, EU standards LED Panel Lights with delicate appearance and excellent performance, widely uesd for office and household lighting, with soft and pure emitting light, no flashing, no flicking, no ultraviolet, no harmful effect to skin. 1. Power: 20W/40W2. Light Source: SMD LED3. LED Life Span: 50, 000 hrs4. Power Factor: >0.95. Working Voltage: 85-265VAC; 12/24V6. Color: Warm White, Neutral White, Cool White (optional)7. CRI: 70~ 85 Ra8. Viewing Angle: Light at four sidesFeatures: 1. Long lifespan, upto 50 000hours. 2. Have no UV or IR radiation. 3. Easy to install. 4. Remarkable brightness. 5. Energy saving. Saving upto 60%. 6. Environmentally friendly. 7. Indoor use only. LED square panel light application: Household lightingBusiness centerSuper market, Office, hospital, bank, Chain operation store, Restaurant, hotel, elevator, subwayInterior decorationWedding photographyLarge exhibition engineering and so on.
Side Light LED Panel | ||
Item No. | Specifications | |
GA-PL300x300 | 1. Wattage:22W | 9. Power Factor: >0.95 |
2.Size:295x295x12mm | 10. Life Span: 50,000hours | |
3. LED: 240pcs (LumenMax 3014) | 11. CCT: WW; NW; CW | |
4. Input Voltage:85-265VAC | 12. Operating temp.: -20-+60ºC | |
5. Working Voltage:24VDC | 13. Storage temp.:-40-+85ºC | |
6. Luminous flux: 1800±10% lm | 14. Net Weight: 2KG/pcs | |
7. Material: Aliminium + PMMA | 15. Gross Weight: 2.3KG/pcs | |
8. Colour rendering index: 75 | 16. Package: 380x330x55mm | |
GA-PL300x600 | 1. Wattage:22W | 9. Power Factor: >0.95 |
2.Size:295x595x12mm | 10.Life Span: 50,000hours | |
3. LED: 240pcs (LumenMax 3014) | 11. CCT: WW; NW; CW | |
4. Input Voltage:85-265VAC | 12. Operating temp.: -20-+60ºC | |
5. Working Voltage:24VDC | 13. Storage temp.: -40-+85ºC | |
6. Luminous flux: 1800±10% lm | 14. Net Weight: 2.7KG/pcs | |
7. Material: Aliminium + PMMA | 15. Gross Weight: 3KG/pcs | |
8. Colour rendering index: 75 | 16. Package:690x330x55mm | |
GA-PL600x600 | 1. Wattage:40W | 9. Power Factor: >0.95 |
2.Size:595x595x12mm | 10. Life Span: 50,000hours | |
3. LED: 480pcs (LumenMax 3014) | 11. CCT: WW; NW; CW | |
4. Input Voltage:85-265VAC | 12. Operating temp.: -20-+60ºC | |
5. Working Voltage:24VDC | 13. Storage temp.:-40-+85ºC | |
6. Luminous flux: 3600±10% lm | 14. Net Weight: 5KG/pcs | |
7. Material: Aliminium + PMMA | 15. Gross Weight: 6KG/pcs | |
8. Colour rendering index: 75 | 16. Package: 690x640x55mm | |
GAPL-300x1200 | 1. Wattage:40W | 9. Power Factor: >0.95 |
2.Size:295x1195x12mm | 10.Life Span: 50,000hours | |
3. LED: 480pcs (LumenMax 3014) | 11. CCT: WW; NW; CW | |
4. Input Voltage:85-265VAC | 12. Operating temp.: -20-+60ºC | |
5. Working Voltage:24VDC | 13. Storage temp.: -40-+85ºC | |
6. Luminous flux: 3300±10% lm | 14. Net Weight: 5KG/pcs | |
7. Material: Aliminium + PMMA | 15. Gross Weight: 5.5KG/pcs | |
8. Colour rendering index: 75 | 16. Package:1290x340x55mm |
Related Keywords
Related Keywords
You May Also Like
You May Also Like