
80W 6400lm 600X1200mm Flat LED Panel Ceiling Light
- Payment Type:
- L/C, T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union |
Product Description
Product Description
Product Description
80w 6400lm 600X1200mm flat LED Panel Ceiling Light
Specifications
1. Wattage: 80W
2. Size: 595x1195x12mm
3. LED: 840PCS (Lumenmax SMD3022)
4. Input Voltage: 85-265VAC
5. Working Voltage: 24VDC
6. Luminous flux: 7200± 10% lm
7. Material: Aluminium + PMMA
8. Colour rendering index: 75
9. Power Factor: >0.95
10. Life Span: 50, 000hours
11. CCT: WW; NW; CW
12. Operatig temp.: -20-+60
13. Storage temp.: -40-+85
14. Net Weight: 10KG/PCS
15. Gross Weight: 10.5KG/PC
Package: 1pc a box

Specifications
1. Wattage: 80W
2. Size: 595x1195x12mm
3. LED: 840PCS (Lumenmax SMD3022)
4. Input Voltage: 85-265VAC
5. Working Voltage: 24VDC
6. Luminous flux: 7200± 10% lm
7. Material: Aluminium + PMMA
8. Colour rendering index: 75
9. Power Factor: >0.95
10. Life Span: 50, 000hours
11. CCT: WW; NW; CW
12. Operatig temp.: -20-+60
13. Storage temp.: -40-+85
14. Net Weight: 10KG/PCS
15. Gross Weight: 10.5KG/PC
Package: 1pc a box

Energy saving up to 50%, long lifespan
New high efficiency constant current driver
No RF interference
CE&RoHS
Advantages
Energy saving up to 50% even lighting output.
Wide range of input voltage: AC 100~240V.
Instant start, no flicking, no humming.
New high efficiency constant current driver.
Special circuit design, each group of LEDs work separately, avoiding any problem of lighting
Output caused or influenced by single faulty LED.
No RF interference.
New high efficiency constant current driver
No RF interference
CE&RoHS
Advantages
Energy saving up to 50% even lighting output.
Wide range of input voltage: AC 100~240V.
Instant start, no flicking, no humming.
New high efficiency constant current driver.
Special circuit design, each group of LEDs work separately, avoiding any problem of lighting
Output caused or influenced by single faulty LED.
No RF interference.

GA-PL300x300 | 1. Wattage: 20~22W | 9. Power Factor: > 0.95 |
2. Size: 295x295x12mm | 10. Life Span: 50, 000hours | |
3. LED: 100pcsSMD3022(Lumenmax) | 11. CCT: WW; NW; CW | |
4. Input Voltage: 85-265VAC | 12. Operatig temp.: -20-+60degree | |
5. Working Voltage: 24VDC | 13. Storage temp.: -40-+85degree | |
6. Luminous flux: 1760± 10% lm | 14. Net Weight: 2KG/pcs | |
7. Material: Aliminium + PMMA | 15. Gross Weight: 2.3KG/pcs | |
8. Colour rendering index: 75 | 16. Package: 380x330x55mm | |
GA-PL300x600 | 1. Wattage: 20~22W | 9. Power Factor: > 0.95 |
2. Size: 295x595x12mm | 10. Life Span: 50, 000hours | |
3. LED: 100pcsSMD3022(Lumenmax) | 11. CCT: WW; NW; CW | |
4. Input Voltage: 85-265VAC | 12. Operatig temp.: -20-+60degree | |
5. Working Voltage: 24VDC | 13. Storage temp.: -40-+85degree | |
6. Luminous flux: 1760± 10% lm | 14. Net Weight: 2.7KG/pcs | |
7. Material: Aliminium + PMMA | 15. Gross Weight: 3KG/pcs | |
8. Colour rendering index: 75 | 16. Package: 690x330x55mm | |
GA-PL600x600 | 1. Wattage: 40W | 9. Power Factor: > 0.95 |
2. Size: 595x595x12mm | 10. Life Span: 50, 000hours | |
3. LED: 200pcsSMD3022(Lumenmax) | 11. CCT: WW; NW; CW | |
4. Input Voltage: 85-265VAC | 12. Operatig temp.: -20-+60degree | |
5. Working Voltage: 24VDC | 13. Storage temp.: -40-+85degree | |
6. Luminous flux: 3200± 10% lm | 14. Net Weight: 5KG/pcs | |
7. Material: Aliminium + PMMA | 15. Gross Weight: 6KG/pcs | |
8. Colour rendering index: 75 | 16. Package: 690x640x55mm | |
GAPL-300x1200 | 1. Wattage: 40W | 9. Power Factor: > 0.95 |
2. Size: 295x1195x12mm | 10. Life Span: 50, 000hours | |
3. LED: 200pcsSMD3022(Lumenmax) | 11. CCT: WW; NW; CW | |
4. Input Voltage: 85-265VAC | 12. Operatig temp.: -20-+60degree | |
5. Working Voltage: 24VDC | 13. Storage temp.: -40-+85degree | |
6. Luminous flux: 3200± 10% lm | 14. Net Weight: 5KG/pcs | |
7. Material: Aliminium + PMMA | 15. Gross Weight: 5.5KG/pcs | |
8. Colour rendering index: 75 | 16. Package: 1290x340x55mm | |
GAPL-600x1200 | 1. Wattage: 80W | 9. Power Factor: > 0.95 |
2. Size: 595x1195x12mm | 10. Life Span: 50, 000hours | |
3. LED: 400pcsSMD3022(Lumenmax) | 11. CCT: WW; NW; CW | |
4. Input Voltage: 85-265VAC | 12. Operatig temp.: -20-+60degree | |
5. Working Voltage: 24VDC | 13. Storage temp.: -40-+85degree | |
6. Luminous flux: 7200± 10% lm | 14. Net Weight: 10KG/pcs | |
7. Material: Aliminium + PMMA | 15. Gross Weight: 12KG/pcs | |
8. Colour rendering index: 75 | 16. Package: 1290x340x55mm | |
GAPL-150x1200 | 1. Wattage: 20W | 9. Power Factor: > 0.95 |
2. Size: 145x1195x12mm | 10. Life Span: 50, 000hours | |
3. LED: 200pcsSMD3022(Lumenmax) | 11. CCT: WW; NW; CW | |
4. Input Voltage: 85-265VAC | 12. Operatig temp.: -20-+60degree | |
5. Working Voltage: 24VDC | 13. Storage temp.: -40-+85degree | |
6. Luminous flux: 1600± 10% lm | 14. Net Weight: 10KG/pcs | |
7. Material: Aliminium + PMMA | 15. Gross Weight: 12KG/pcs | |
8. Colour rendering index: 75 | 16. Package: 1290x340x55mm |
Related Keywords
Related Keywords
You May Also Like
You May Also Like