
Window Air Conditioner 9000BTU 0.75 Ton Cooling Only AC
- Payment Type:
- L/C, T/T, O/A
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Foshan City, China |
---|---|
Payment Type: | L/C, T/T, O/A |
Product Description
Product Description
Window Air Conditioner 9000Btu 0.75 Ton Cooling Only AC
Feature
1. Through-the-wall air conditioner
2. Easy removed panel
3. Quiet design
4. Intelligent control, easy operation
5. Intelligent control and display technology
6. Wide voltage design
7. Dual air guide plate technology
8. Memory functions
9. Sleeping mode automatic control
10. Audio prompt diagnosis on failures
11. Timed switch-on and switch-off
Warranty
1. 5 years for compressor and 3 years for complete unit
2. Offer 1% free spart part of total amount
Specification
Rated volt and frequency | Ph-V-Hz | 1 / 208-230 / 60 | ||||
Cooling / Heating | Cooling / heating capacity | Btu | 9000 | 12000 | 24000 | 18000 |
Cooling / heating power input | W | 1099 | 1350 | 2802 | 2145 | |
Cooling / heating current input | A | 5 | 5.9 | 12.7 | 9.7 | |
EER / COP | Btu / W | 8.19 | 8.87 | 8.56 | 8.39 | |
Noise Level | Indoor (Hi / Med / Lo) | dB(A) | (50/46/42)/56 | (56/53/50)/62 | (50/46/42)/56 | (57/54/51)/62 |
Indoor Air Circulation | m3/h | 350 | 530 | 350 | 770 | |
Dimension(L*D*H) | mm | 450*535*346 | 600*560*380 | 660*680*428 | 660*680*428 | |
Packing(L*D*H) | mm | 495*580*435 | 685*620*430 | 725*795*475 | 725*795*475 | |
Net / Gross Weight | kg | 26 / 28.5 | 33.5 / 38.5 | 52.5 / 57 | 26 / 28.5 | |
Appliance Area | m2 | 10 - 17 | 18-29 | 31 -51 | 23-39 |
Related Keywords
Related Keywords