
18000BTU 1ton Wall Split Air Conditioner R410A
- Payment Type:
- L/C, T/T, O / A
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Foshan City, China |
---|---|
Payment Type: | L/C, T/T, O / A |
Product Description
Product Description
18000Btu 1Ton Wall Split Air Conditioner R410a
1. New design panel
2. World famous compressor such as Toshiba, Hitachi
3. 5 years warranty for compressor and 3 years for complete unit
4. Offer 1% free spare part of total amount
Specification
1. New design panel
2. World famous compressor such as Toshiba, Hitachi
3. 5 years warranty for compressor and 3 years for complete unit
4. Offer 1% free spare part of total amount
Specification
Power supply | Ph-V-Hz | 1Ph, 220-240V~, 50Hz | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1250 | |
Rated current | A | 5.4 | |
EER | W/W | 2.8 | |
Heating | Capacity | Btu/h | 13000 |
Input | W | 1190 | |
Rated current | A | 5.2 | |
COP | W/W | 3.2 | |
Moisture Removal | L/h | 1.2 | |
Max. input consumption | W | 1700 | |
Max. current | A | 9.0 | |
Starting current | A | 33 | |
Compressor | Model | PH225X2C-4FT | |
Type | ROTARY | ||
Brand | TOSHIBA | ||
Capacity | Btu/h | 12897/13306 | |
Input | W | 1250/1285 | |
Rated current(RLA) | A | 5.7/5.5 | |
Locked rotor Amp(LRA) | A | 29.9/33.0 | |
Thermal protector | UP3RE0591-T56/HAP-630 | ||
Thermal protector position | INTERNAL | ||
Capacitor | uF | 35 | |
Refrigerant oil/oil charge | ml | SUNISO 4GSD/ATMOS NM56EP /480 | |
Indoor fan motor | Model | RPG20D | |
Brand | Welling | ||
Input | W | 43.3 | |
Capacitor | uF | 1.5 | |
Speed(Hi/Mi/Lo) | r/min | 1290/1000/900 | |
Indoor coil | a.Number of rows | 2/1 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.4/1.2 | |
d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | φ7,innergroove tube | |
f.Coil length x height x width | mm | 676*(210+126)*(26.74+13.37) | |
g.Number of circuits | 2 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 600/494/393 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 40/37/34 | |
Indoor unit | Dimension(W*D*H) | mm | 900x160x285 |
Packing (W*D*H) | mm | 990x375x250 | |
Net/Gross weight | Kg | 10/12 | |
Outdoor fan motor | Model | YDK24-6(B) | |
Brand | Welling | ||
Input | W | 77.3 | |
Capacitor | uF | 2.5 | |
Speed | r/min | 865 | |
Outdoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b) | mm | 22*19.05 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | φ7.94 INNEGROOVE TUBE | |
f.Coil length x height x width | mm | 737*506*19.05 | |
g.Number of circuits | 2 | ||
Outdoor air flow | m3/h | 1800 | |
Outdoor noise level | dB(A) | 54 | |
Outdoor unit | Dimension(W*D*H) | mm | 780x250x540 |
Packing (W*D*H) | mm | 910x335x575 | |
Net/Gross weight | Kg | 32/34 | |
Refrigerant type | g | R22/800g | |
Design pressure | MPa | 2.6/1.0 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6.35 / φ12.7(1/4"/1/2") |
Max. refrigerant pipe length | m | 10 | |
Max. difference in level | m | 5 | |
Connection wiring | 1.5(Optional) | ||
Plug type | 1.5x3/VDE | ||
Thermostat type | Remote control | ||
Operation temp | ºC | 17-30 | |
Ambient temp (cooling/heating) | ºC | 18-43/-7-24 | |
Application area | m2 | 18-29 | |
Qty'per 20' /40' /40'HQ | 109/233/264 |
Related Keywords
Related Keywords