
High Output LED T8 Tube (CT8-022-AW)
- Payment Type:
- T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T |
Product Description
Product Description
Product Description
Why our CT8?
-Much longer life than CFL tube: min. 10 years (at an average usage of 8 hours per day).
-70%~80% Energy-saving over Fluorescent tubes.
-Solid State, high shock/vibration resistance.
-Work without ballast, Instant soft-start.
-No RF interference, No flickering or buzzing.
-Quick and easy installation to minimize retrofit costs.
-Minimum maintenance costs, generates little Heat.
-No Mercury and other hazardous materials, fully RoHS-compliant.
-Continuous operation for white LEDs (10 years for other colors).
-Rated to operate from -4°F to 104°F [-20°C to 40°C], perfect for
environments with extreme climates.
-Epistar+Intermatix LED packaging solution, non patent-infringing.
-Modern design.
-Highly cost-effective.
-Completely insulated electrical design for maximum safety.
Feature
Feature
- Cost-effective.
- Custom-designed built-in driver, with reliable performance and long lifespan.
- UL & TUV certified circuit design.
- No risk of electric shock during installation.
- Compatible with existing inductive ballast fixtures, reducing installation cost
and maintaining the warranty of the whole fixture.
Technical Parameters
Standard length: 60cm, 120cm and 150cm.
Rated input voltage: 100-240V AC, 50/60Hz,maximal input voltage 277V AC.
PF (power factor): >0.90.
DC 12/24V available.
Applications
parking lot residential warehouse signage
office railway station bus
Type | Model No. | Color | Length | Power(W) | PF | CRI | Light Output |
Frosted | CT8-009-AW-W-01F | White | 52 | 9W | ≥0.9 | ≥80 | 920 |
CT8-009-AW-NW-01F | Natural White | 52 | 9W | ≥0.9 | ≥80 | 880 | |
CT8-009-AW-WW-01 F | Warm White | 52 | 9W | ≥0.9 | ≥80 | 830 | |
CT8-018-AW-W-01 F | White | 110 | 18W | ≥0.9 | ≥80 | 1950 | |
CT8-018-AW-NW-01 F | Natural White | 110 | 18W | ≥0.9 | ≥80 | 1850 | |
CT8-018-AW-WW-01 F | Warm White | 110 | 18W | ≥0.9 | ≥80 | 1750 | |
CT8-022-AW-W-01F | White | 130 | 22W | ≥0.9 | ≥80 | 2430 | |
CT8-022-AW-NW-01F | Natural White | 130 | 22W | ≥0.9 | ≥80 | 2260 | |
CT8-022-AW-WW-01F | Warm White | 130 | 22W | ≥0.9 | ≥80 | 2180 | |
Clear | CT8-009-AW-W-01C | White | 52 | 9W | ≥0.9 | ≥80 | 1060 |
CT8-009-AW-NW-01C | Natural White | 52 | 9W | ≥0.9 | ≥80 | 990 | |
CT8-009-AW-WW-01C | Warm White | 52 | 9W | ≥0.9 | ≥80 | 940 | |
CT8-018-AW-W-01C | White | 110 | 18W | ≥0.9 | ≥80 | 2170 | |
CT8-018-AW-NW-01C | Natural White | 110 | 18W | ≥0.9 | ≥80 | 2090 | |
CT8-018-AW-WW-01C | Warm White | 110 | 18W | ≥0.9 | ≥80 | 1960 | |
CT8-022-AW-W-01C | White | 130 | 22W | ≥0.9 | ≥80 | 2910 | |
CT8-022-AW-NW-01C | Natural White | 130 | 22W | ≥0.9 | ≥80 | 2680 | |
CT8-022-AW-WW-01C | Warm White | 130 | 22W | ≥0.9 | ≥80 | 2910 |
Related Keywords
Related Keywords