
4.5W UL a-Spot Series LED Spotlight
- Payment Type:
- T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen |
---|---|
Payment Type: | T/T |
Product Description
Product Description
Product Description
MR16 LED bulb
Features
1. Can replace the conventional spot lights, soft light
2. The power is4.5W, equivalent to a 40-50W conventional spotlight
3. Low heat, No UV, No IR.
4. Life Span: 50, 000 hours
5. Material: Aluminium (shell) + PC (Top)
6. Working Voltage: AC/DC12V
7. Base: MR16
8. Certification: CE, RoHS
9. Standard Warranty: 3 Years
Applications
Widely used in the hotel, meeting room, offices, hospital, schools, factories, commercial lighting, shopping malls, supermarkets, kitchen, display, backlight, home indoor lighting and so on.
Features
1. Can replace the conventional spot lights, soft light
2. The power is4.5W, equivalent to a 40-50W conventional spotlight
3. Low heat, No UV, No IR.
4. Life Span: 50, 000 hours
5. Material: Aluminium (shell) + PC (Top)
6. Working Voltage: AC/DC12V
7. Base: MR16
8. Certification: CE, RoHS
9. Standard Warranty: 3 Years
Applications
Widely used in the hotel, meeting room, offices, hospital, schools, factories, commercial lighting, shopping malls, supermarkets, kitchen, display, backlight, home indoor lighting and so on.
Model No. | Shell Color | Color | LED Type | CCT |
Power Consumption (w) |
CRI |
Light Output(lm) |
Voltage (V) |
Beam Angle (degrees) |
Weight (kg) |
E26-006-AW-W-10 | Black | White | SMD 2835 | 5500-6000K | 4.5 | ≥80 | 329 |
100-240V AC 50/60Hz |
45° | 0.045 |
E26-006-AW-NW-10 | Natural White | 4000-4500K | 4.5 | ≥80 | 363 | |||||
E26-006-AW-WW-10 | Warm White | 2800-3200K | 4.5 | ≥80 | 420 | |||||
E26-006-AW-W-09 | Silver | White | 5500-6000K | 4.5 | ≥80 | 329 | ||||
E26-006-AW-NW-09 | Natural White | 4000-4500K | 4.5 | ≥80 | 363 | |||||
E26-006-AW-NW-09 | Warm White | 2800-3200K | 4.5 | ≥80 | 327 | |||||
GU10-006-AW-W-10 | Black | White | 5500-6000K | 4.5 | ≥80 | 329 | ||||
GU10-006-AW-NW-10 | Natural White | 4000-4500K | 4.5 | ≥80 | 363 | |||||
GU10-006-AW-WW-10 | Warm White | 2800-3200K | 4.5 | ≥80 | 327 | |||||
GU10-006-AW-W-09 | Silver | White | 5500-6000K | 4.5 | ≥80 | 329 | ||||
GU10-006-AW-NW-09 | Natural White | 4000-4500K | 4.5 | ≥80 | 363 | |||||
GU10-006-AW-WW-09 | Warm White | 2800-3200K | 4.5 | ≥80 | 327 | |||||
MR16-006-D5-W-10 | Black | White | 5500-6000K | 4.5 | ≥80 | 329 | 12V-24V AC/DC | 45° | ||
MR16-006-D5-NW-10 | Natural White | 4000-4500K | 4.5 | ≥80 | 363 | |||||
MR16-006-D5-WW-10 | Warm White | 2800-3200K | 4.5 | ≥80 | 327 | |||||
MR16-006-D5-W-09 | Silver | White | 5500-6000K | 4.5 | ≥80 | 329 | ||||
MR16-006-D5-NW-09 | Natural White | 4000-4500K | 4.5 | ≥80 | 363 | |||||
MR16-006-D5-WW-09 | Warm White | 2800-3200K | 4.5 | ≥80 | 327 |
Related Keywords
Related Keywords