
MR16 5W 2835 SMD LED Spot Lamp
- Payment Type:
- T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen |
---|---|
Payment Type: | T/T |
Product Description
Product Description
Product Description
5W LED Spot Lamp:
Life Span: 50, 000 hours
Tandard Warranty: 3 Years
Certification: CE RoHS
Base: GU10/E26/E27/GU5.3
Features
Can replace the conventional spot lights, soft light
The power is 5W, equivalent to a 40-50W conventional
Spotlight
Low heat, No UV, No IR.
Life Span: 50, 000 hours
Material: Aluminium(shell)+PC(Top)
Working Voltage: AC100-240V, 50/60Hz; AC/DC12V
Base: GU10/E26/E27/GU5.3
Certification: CE, RoHS
Standard Warranty: 3 Years
Applications
Widely used in the hotel, meeting room, Offices, hospital, schools, factories, Commercial lighting, shopping malls, Supermarkets, kitchen, Display, backlight, Home indoor lighting and so on.
Life Span: 50, 000 hours
Tandard Warranty: 3 Years
Certification: CE RoHS
Base: GU10/E26/E27/GU5.3
Features
Can replace the conventional spot lights, soft light
The power is 5W, equivalent to a 40-50W conventional
Spotlight
Low heat, No UV, No IR.
Life Span: 50, 000 hours
Material: Aluminium(shell)+PC(Top)
Working Voltage: AC100-240V, 50/60Hz; AC/DC12V
Base: GU10/E26/E27/GU5.3
Certification: CE, RoHS
Standard Warranty: 3 Years
Applications
Widely used in the hotel, meeting room, Offices, hospital, schools, factories, Commercial lighting, shopping malls, Supermarkets, kitchen, Display, backlight, Home indoor lighting and so on.
Model No. | Shell Color | Color | LED Type | CCT | Power Consumption(W) | CRI | Lumen(lm) | Voltage | Beam Angel | Weight(kg) |
AR-006-AW-01WE27 | Black | White | 2835 SMD | 5500-6000K | 5 | ≥ 80 | 329 | 100-240V AC 50/60Hz | 45° /90° | 0.045 |
E27-006-AW-W-01 | Silver | |||||||||
AR-006-AW-01WWE27 | Black | Warm White | 2800-3200K | ≥ 80 | 327 | 45° /90° | ||||
E27-006-AW-WW-01 | Silver | |||||||||
AR-006-AW-01NWE27 | Black | Natural White | 4000-4500K | ≥ 80 | 363 | 45° /90° | ||||
E27-006-AW-NW-01 | Silver | |||||||||
AR-006-AW-01WGU10 | Black | White | 5500-6000K | 5 | ≥ 80 | 329 | 100-240V AC 50/60Hz | 45° /90° | ||
GU10-006-AW-W-01 | Silver | |||||||||
AR-006-AW-01WWGU10 | Black | Warm White | 2800-3200K | ≥ 80 | 327 | 100-240V AC 50/60Hz | ||||
GU10-006-AW-WW-01 | Silver | |||||||||
AR-006-AW-01NWGU10 | Black | Natural White | 4000-4500K | ≥ 80 | 363 | 100-240V AC 50/60Hz | ||||
GU10-006-AW-NW-01 | Silver | |||||||||
AR-006-D5-D1WMR16 | Black | White | 5500-6000K | 4.5 | ≥ 80 | 329 | 12V-24V AC/DC | 45° /90° | ||
MR16-006-D5-W-01 | Silver | |||||||||
AR-006-D5-01WWMR16 | Black | Warm White | 2800-3200K | ≥ 80 | 327 | 12V-24V AC/DC | ||||
MR16-006-D5-WW-01 | Silver | |||||||||
AR-006-D5-01NWMR16< , /o: p> | Black | Natural White | 4000-4500K | ≥ 80 | 363 | 12V-24V AC/DC | ||||
MR16-006-D5-NW-01 | Silver |
Related Keywords
Related Keywords