
Flexible Super Bright RGB LED Light Strip
- Payment Type:
- T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T |
Product Description
Product Description
Product Description
Flexible Super Bright RGB LED Light Strip is totally and genuinely flexible strip light. It can be used as edge-lighting of transparent or diffused materials, illuminated signs and path/contour marking.
About SMD Flex
- Available in single and multiple colors. 3M type on the PCB back for putting on SMD Flex.
- Pack in roll and each roll has 5 meters, for single color it is 300 LEDs a roll and 150 LEDs for RGB color type.
- Cuttable every 3 LEDs along the cutting marks. The smallest unit is 72? Mm.
- Drive with 12V DC and 2A a roll.
How to run SMD Flex
- We offer connectors after you cut the strip
- We offer wireless controller for multicolor type
- We offer suitable power adaptors.
- All you need to is to connect the necessary fittings, peel off the 3M type and light it up!
SMD Flex makes it possible to use LED lighting in places that could not be reached before.
Curves, coners and round objects can now be furnished with LED lighting.
About SMD Flex
- Available in single and multiple colors. 3M type on the PCB back for putting on SMD Flex.
- Pack in roll and each roll has 5 meters, for single color it is 300 LEDs a roll and 150 LEDs for RGB color type.
- Cuttable every 3 LEDs along the cutting marks. The smallest unit is 72? Mm.
- Drive with 12V DC and 2A a roll.
How to run SMD Flex
- We offer connectors after you cut the strip
- We offer wireless controller for multicolor type
- We offer suitable power adaptors.
- All you need to is to connect the necessary fittings, peel off the 3M type and light it up!
SMD Flex makes it possible to use LED lighting in places that could not be reached before.
Curves, coners and round objects can now be furnished with LED lighting.
Model No. | Color |
Length (m) |
LED Qty | LED Type |
Light Output (mcd) |
Light Output (lumen) |
Beam Angel (degrees) |
Voltage (V DC) |
Current (amps) |
Max Power Consump tion(W) |
IP |
Continuous Connec tion(m) |
SC-ID-W | White | 5 | 300 | 3528SMD | 60*1200 | 390 | 120 | 12/24 | 0.17-0.2 | 0.34-0.4 | 20 | 5 |
SC-ID-WW | Warm White | 5 | 300 | 60*850 | 300 | 120 | 12/24 | 0.17 | 0.34-0.4 | 20 | 5 | |
SC-ID-R | Read | 5 | 300 | 60*600 | 180 | 120 | 12/24 | 0.17 | 0.34-0.4 | 20 | 5 | |
SC-ID-G | Green | 5 | 300 | 60*650 | 300 | 120 | 12/24 | 0.17 | 0.34-0.4 | 20 | 5 | |
SC-ID-B | Blue | 5 | 300 | 60*250 | 90 | 120 | 12/24 | 0.17 | 0.34-0.4 | 20 | 5 | |
SC-ID-Y | Yellow | 5 | 300 | 60*600 | 250 | 120 | 12/24 | 0.17 | 0.34-0.4 | 20 | 5 | |
SC-ID-RGB | RGB | 5 | 300 | 5050SMD | 60*1500 | 250 | 120 | 12/24 | 0.51-0.6 | 0.52-0.6 | 20 | 5 |
SC-ID2-RGB | RGB | 5 | 300 | 60*1500 | 500 | 120 | 12/24 | 0.17 | 1.02-1.2 | 20 | 5 | |
SC-ID-W2 | White | 5 | 300 | 3528SMD | 120*1200 | 780 | 120 | 12/24 | 0.17 | 0.34-0.4 | 20 | 5 |
SC-ID-WW2 | Warm White | 5 | 300 | 120*850 | 600 | 120 | 12/24 | 0.17 | 0.34-0.4 | 20 | 5 | |
SC-ID-R2 | Read | 5 | 300 | 120*600 | 360 | 120 | 12/24 | 0.17 | 0.34-0.4 | 20 | 5 | |
SC-ID-G2 | Green | 5 | 300 | 120*650 | 600 | 120 | 12/24 | 0.17 | 0.34-0.4 | 20 | 5 | |
SC-ID-B2 | Blue | 5 | 300 | 120*250 | 180 | 120 | 12/24 | 0.17 | 0.34-0.4 | 20 | 5 | |
SC-ID-Y2 | Yellow | 5 | 300 | 120*600 | 500 | 120 | 12/24 | 0.51-0.6 | 0.34-0.4 | 20 | 5 |
Related Keywords
Related Keywords