
2.0MP Web IP Camera with 80-100m Wireless Range (MVT-W223W)
- Payment Type:
- T/T, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, China |
---|---|
Payment Type: | T/T, Western Union |
Product Description
Product Description
2.0MP Web IP Camera With 80-100m Wireless Range(MVT-W223W)
Feature:
1-2mp Mega Pixel Fixed Lens
2-IP66 Rated waterproof
3- With WIFI
4- Support 32G SD card
5- 2PCS IR array LED
6- 50m IR distance
Specification:
1-H. 264 Main Profile @level 3
2-1/3" CMOS Sensor Progressive Scan
3-4/6 mm Megapixel Lens
4-Waterproof IP Infrared Camera, Day/Night, 50m IR Range Outdoor use
5-50m IR Range Outdoor use
6-Build in WiFi Module 802.11b/g/n 80-100m wireless range
7-SD Card slot, 802.3af POE optional
Real Picture:
MVT-W223W IP camera Remote view interface by different ways:
1) View by WAN IP address
2) View by free CMS software
MVTEAM IP camera come with below free accessories:
mounting bracket
power adapter
ethernet cable
CD(user manual and softwares to remote view)
Feature:
1-2mp Mega Pixel Fixed Lens
2-IP66 Rated waterproof
3- With WIFI
4- Support 32G SD card
5- 2PCS IR array LED
6- 50m IR distance
Specification:
1-H. 264 Main Profile @level 3
2-1/3" CMOS Sensor Progressive Scan
3-4/6 mm Megapixel Lens
4-Waterproof IP Infrared Camera, Day/Night, 50m IR Range Outdoor use
5-50m IR Range Outdoor use
6-Build in WiFi Module 802.11b/g/n 80-100m wireless range
7-SD Card slot, 802.3af POE optional
Real Picture:
MVT-W223W IP camera Remote view interface by different ways:
1) View by WAN IP address
2) View by free CMS software
MVTEAM IP camera come with below free accessories:
mounting bracket
power adapter
ethernet cable
CD(user manual and softwares to remote view)
Model |
MVT-W223W | |
Hardware | ||
Sensor | 1/3" Progressive Scan CMOS OV10633 | |
Effective Pixels | 1280(H)×720(V) | |
Min.Illumination | 3650mv/lux-sec | |
Day/Night | Auto,dual IR-Cut filter | |
IR LED | 2pcs Array IR Led 42mil, 40m IR Range (131 feet) | |
Max S/N Ratio | 39dB | |
Electronic Shutter | Rolling Shutter | |
Interfaces | ||
Optical lens | Interface | CS mount (Interchangeable Lens) |
Lens | Fixed Iris, Manual Focus | |
Focal Length | Fixed Focol f6 mm / F1.4(4/8 mm for optional) | |
H View Angle | 50.0° | |
Audio Talkback | 1 channel power MIC input, External access, AV interface | |
Audio Output | 1 channel power speaker output, AV interface | |
Storage Interface | Micro SD (TF) Card supports video storage and image snapping; | |
SD2.0 standard,maximum storage 32G | ||
Network Interface | 10/100M BASE-TX,RJ-45 connector | |
RS485 | Default as RS485 port for PTZ, 1ch Alarm input or 1ch alarm output optional | |
Audio video encoding | ||
Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline | |
Resolution | Main Stream | HD 720P (280*720) 1-25fps |
Sub Stream | CIF(352*288)/QVGA(320*240)/QCIF(176*144) 1-30fps | |
Video Bitrate | 32Kbps~4Mbps,Supports CBR/VBR | |
Title OSD | Supports channel name, date, and video stream information overlay; | |
OSD location is adjustable | ||
Privacy Mask | 4 configurable regions | |
Image Orientation | image flip and mirror | |
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | |
Auto Black Level Calibration (ABLC) | ||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens | |
correction, defective pixel canceling, and noise canceling | ||
Audio Compression | G.711 | |
Two Way Audio | Support | |
Data transmission and storage | ||
Data storage | Video and Image | |
Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |
Alarm Output | FTP,E-mail, Explorer, Software | |
Network protocol | TCP/IP\UDP\RTP\RTSP\RTCP\HTTP\DNS\DDNS\DHCP\NTP\SMTP\UPNP | |
Wireless protocols(-W) | 802.11b/g/n, 150Mbps, Supports WEP,WPA,WPA2("-WiFi" model supports) | |
ONVIF protocols | Support 1.02 version | |
Remote View | PC | IE 6.0 or later, max 10 users |
Mobile Phone | iPhone, Android, Blackberry Mobile | |
General Parameters | ||
Environmental Casing | Waterproof (IP66 Rated), Outdoor Use | |
Installation | Brackets Included, Wall Mount | |
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | |
Operating Humidity | 0% -85% RH | |
Power | DC12V 2.0A | |
POE | No | |
Power Consumption | 9W(MAX) | |
Dimension | 250 mm (L) * 100 mm (W) * 250 mm (H) (9.84" x 3.94" x 9.84" ) | |
Weight | 1 KG (2.2 lb ) | |
Package Dimension | 328 mm (L) * 150 mm (W) * 148 mm (H) | |
Package Weight | 1.62 KG (3.57 lb) | |
Approvals | CE FCC RoHS |
Related Keywords
Related Keywords