
New Arrival! 1080P Waterproof Security Camera with LED Array (MVT-M4680)
- Payment Type:
- T/T, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T, Western Union |
Product Description
Product Description
New Arrival! 600TVL Waterproof Security Camera with LED Array (MVT-R4641F)
1- Featues:
a. with 12mm Lens,
b. 2 pcs 3rd generation LED Array leds
c. 60m IR Distance,
d. bracket with cable built-in
2- Real picture:

More IP Cameras:
3- MVTEAM CCTV camera produce process for Strict Quality Control:

More details, please do not hesitate to contact with us!
Warmly note:
Please connect the CCTV camera to monitor(TV set/CCTV tester) directly to test the cameras.
Instead of CCTV camera+DVR+monitor .
1- Featues:
a. with 12mm Lens,
b. 2 pcs 3rd generation LED Array leds
c. 60m IR Distance,
d. bracket with cable built-in
2- Real picture:

More IP Cameras:

3- MVTEAM CCTV camera produce process for Strict Quality Control:

More details, please do not hesitate to contact with us!
Warmly note:
Please connect the CCTV camera to monitor(TV set/CCTV tester) directly to test the cameras.
Instead of CCTV camera+DVR+monitor .
Model | MVT-R4641O | MVT-R4641F | MVT-R4641Z | MVT-R4641E | MVT-R4641A | MVT-R4651E | MVT-R4651F |
Image Sensor | 1/4" Color CMOS | 1/3" Color CMOS | 1/3" Color CMOS | 1/4" Color CMOS | 1/3" Color CMOS | 1/3 sony CCD | 1/3 sony CCD |
TV System | PAL/NTSC | ||||||
Image Resolution | PAL:752(H)×582(V), | PAL:752(H)×582(V), | PAL:976(H)×582(V), | PAL:976(H)×582(V), | 720P | PAL:976(H)×582(V), | PAL:976(H)×582(V), |
NTSC:768(H)×494(V) | NTSC:768(H)×494(V) | NTSC:976(H)×494(V) | NTSC:976(H)×494(V) | NTSC:976(H)×494(V) | NTSC:976(H)×494(V) | ||
Horizontal Resolution | 600TVL | 600TVL | 700TVL | 800TVL | 1000TVL | 700TVL | 700TVL |
Minimum illuminator | Color Model:0.003(0.6)lux(Sens-up OFF),B/W Model:0.0001(0.1)lux(Sens-up OFF) | 0.01LUX/F1.2 | 0.01LUX/F1.2 | ||||
S/N(Y Signal) | >58dB | >65dB(AGC OFF) | |||||
AES | 1/50-1/60,000sec(PAL),1/60-1/60,000sec(NTSC) | ||||||
WDR | _ | _ | _ | _ | _ | D-WDR | D-WDR |
DNR | _ | _ | _ | _ | _ | 2D-DNR | 2D-DNR |
OSD | _ | _ | _ | _ | _ | OSD | OSD |
White Balance | ATW/AWC/Manual/Outdoor(1,800°K~10,500°K)Indoor(4,500°K~8,500°K) | ||||||
AGC | AUTO | Auto/Manual/Off | |||||
BLC | ON | ON/OFF | |||||
Gamma Adjusting | 0.45 | ||||||
synchronization System | Internal Synchronization | ||||||
Video Output | 1.0Vp-p,75Ω | ||||||
Voltage | DC12V (9V ~ 15V) | ||||||
Operating Enviroment | -20°C~60°C/ 10% ~ 95%RH |
Related Keywords
Related Keywords